Fish, roughy, orange, cooked, dry heat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 105 | Kcal | |
Protein | 23 | g | 45% |
Fat | 0.9 | g | 1.2% |
Carbohydrate | 0 | g | < 1% |
Water | 67 | g | 1.8% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 11 | mg | < 1% |
Copper (Cu) | 0.075 | mg | 8.3% |
Iron (Fe) | 1.1 | mg | 6.3% |
Magnesium (Mg) | 18 | mg | 4.3% |
Manganese (Mn) | 0.037 | mg | 1.6% |
Phosphorus (P) | 102 | mg | 8.2% |
Potassium (K) | 181 | mg | 3.9% |
Selenium (Se) | 88 | μg | 161% |
Sodium (Na) | 69 | mg | 3% |
Zinc (Zn) | 0.32 | mg | 2.9% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 80 | IU | |
Vitamin A retinol equivalents | 24 | μg | 2.7% |
Retinol (preformed vitamin A) | 24 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.045 | mg | 3.7% |
Riboflavin (B2) | 0.063 | mg | 4.8% |
Niacin (B3) | 1.8 | mg | |
Pantothenic acid (B5) | 0.056 | mg | 1.1% |
Pyridoxine (B6) | 0.067 | mg | 3.9% |
Cobalamin (B12) | 0.5 | μg | 21% |
Folate equivalents | 5 | μg | 1.3% |
Folate, natural | 5 | μg | |
Folic acid | 0 | μg | |
Total folates | 5 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin E | 1.9 | mg | 12% |
Alpha tocopherol | 0 | mg | |
Beta tocopherol | 0 | mg | |
Beta tocotrienol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Delta tocotrienol | 0 | mg | |
Gamma tocopherol | 0.03 | mg | |
Gamma tocotrienol | 0 | mg | |
Vitamin K (Dihydrophylloquinone) | 0 | μg | |
Vitamin K (phylloquinone) | 1.1 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0 | g | < 1% |
Sugars | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 474 | mg | 1.1% |
Isoleucine | 1058 | mg | 1.2% |
Leucine | 1797 | mg | 1.1% |
Lysine | 2092 | mg | 1.6% |
Methionine | 728 | mg | 1.1% |
Phenylalanine | 869 | mg | < 1% |
Threonine | 1030 | mg | 1.6% |
Tryptophan | 230 | mg | 1.3% |
Valine | 1083 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 1265 | mg | |
Arginine | 1448 | mg | |
Aspartic acid | 2519 | mg | |
Cystine | 0.24 | g | |
Glutamic acid | 3706 | mg | |
Glycine | 871 | mg | |
Proline | 729 | mg | |
Serine | 936 | mg | |
Tyrosine | 799 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.034 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0.005 | g | |
Pentadecylic Acid (C15) | 0 | g | |
Palmitic Acid (C16) | 0.016 | g | |
Heptadecylic Acid (C17) | 0 | g | |
Stearic Acid (C18) | 0.005 | g | |
Arachidic Acid (C20) | 0 | g | |
Lignoceric Acid (C24) | 0 | g | |
Monounsaturated fatty acids | 0.44 | g | |
Myristoleic Acid (C14:1) | 0.001 | g | |
Pentadecanoic Acid (C15:1) | 0 | g | |
Heptadecenoic Acid (C17:1) | 0 | g | |
Polyunsaturated fatty acids | 0.18 | g | 1.1% |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosadienoic Acid (C20:2w6) | 69 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 6 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 25 | mg |