Fish, shad, american, cooked, dry heat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 252 | Kcal | |
Protein | 22 | g | 43% |
Fat | 18 | g | 23% |
Carbohydrate | 0 | g | < 1% |
Water | 59 | g | 1.6% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 60 | mg | 4.6% |
Copper (Cu) | 0.082 | mg | 9.1% |
Iron (Fe) | 1.2 | mg | 6.9% |
Magnesium (Mg) | 38 | mg | 9% |
Manganese (Mn) | 0.054 | mg | 2.3% |
Phosphorus (P) | 349 | mg | 28% |
Potassium (K) | 492 | mg | 10% |
Selenium (Se) | 47 | μg | 85% |
Sodium (Na) | 65 | mg | 2.8% |
Zinc (Zn) | 0.47 | mg | 4.3% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 120 | IU | |
Vitamin A retinol equivalents | 36 | μg | 4% |
Retinol (preformed vitamin A) | 36 | μg | |
Thiamin (B1) | 0.18 | mg | 15% |
Riboflavin (B2) | 0.31 | mg | 24% |
Niacin (B3) | 11 | mg | |
Pantothenic acid (B5) | 0.87 | mg | 17% |
Pyridoxine (B6) | 0.46 | mg | 27% |
Cobalamin (B12) | 0.1 | μg | 4.2% |
Folate equivalents | 17 | μg | 4.3% |
Folate, natural | 17 | μg | |
Folic acid | 0 | μg | |
Total folates | 17 | μg | |
Vitamin C | 0 | mg | < 1% |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0 | g | < 1% |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 639 | mg | 1.5% |
Isoleucine | 1000 | mg | 1.1% |
Leucine | 1764 | mg | 1% |
Lysine | 1993 | mg | 1.5% |
Methionine | 642 | mg | 1% |
Phenylalanine | 847 | mg | < 1% |
Threonine | 952 | mg | 1.5% |
Tryptophan | 243 | mg | 1.4% |
Valine | 1118 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 1313 | mg | |
Arginine | 1299 | mg | |
Aspartic acid | 2223 | mg | |
Cystine | 0.23 | g | |
Glutamic acid | 3240 | mg | |
Glycine | 1042 | mg | |
Proline | 767 | mg | |
Serine | 886 | mg | |
Tyrosine | 733 | mg |