Fish, lingcod, cooked, dry heat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 109 | Kcal | |
Protein | 23 | g | 45% |
Fat | 1.4 | g | 1.7% |
Carbohydrate | 0 | g | < 1% |
Water | 76 | g | 2% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 18 | mg | 1.4% |
Copper (Cu) | 0.035 | mg | 3.9% |
Iron (Fe) | 0.41 | mg | 2.3% |
Magnesium (Mg) | 33 | mg | 7.9% |
Manganese (Mn) | 0.026 | mg | 1.1% |
Phosphorus (P) | 258 | mg | 21% |
Potassium (K) | 560 | mg | 12% |
Selenium (Se) | 47 | μg | 85% |
Sodium (Na) | 76 | mg | 3.3% |
Zinc (Zn) | 0.58 | mg | 5.3% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 58 | IU | |
Vitamin A retinol equivalents | 17 | μg | 1.9% |
Retinol (preformed vitamin A) | 17 | μg | |
Thiamin (B1) | 0.035 | mg | 2.9% |
Riboflavin (B2) | 0.14 | mg | 11% |
Niacin (B3) | 2.3 | mg | |
Pantothenic acid (B5) | 0.87 | mg | 17% |
Pyridoxine (B6) | 0.35 | mg | 20% |
Cobalamin (B12) | 4.2 | μg | 175% |
Folate equivalents | 10 | μg | 2.5% |
Folate, natural | 10 | μg | |
Folic acid | 0 | μg | |
Total folates | 10 | μg | |
Vitamin C | 0 | mg | < 1% |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0 | g | < 1% |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 667 | mg | 1.5% |
Isoleucine | 1043 | mg | 1.2% |
Leucine | 1840 | mg | 1.1% |
Lysine | 2079 | mg | 1.6% |
Methionine | 670 | mg | 1.1% |
Phenylalanine | 884 | mg | < 1% |
Threonine | 993 | mg | 1.5% |
Tryptophan | 254 | mg | 1.5% |
Valine | 1166 | mg | 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 1369 | mg | |
Arginine | 1355 | mg | |
Aspartic acid | 2318 | mg | |
Cystine | 0.24 | g | |
Glutamic acid | 3380 | mg | |
Glycine | 1087 | mg | |
Proline | 801 | mg | |
Serine | 924 | mg | |
Tyrosine | 764 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.26 | g | 1.3% |
Myristic Acid (C14) | 0.047 | g | |
Palmitic Acid (C16) | 0.15 | g | |
Stearic Acid (C18) | 0.045 | g | |
Monounsaturated fatty acids | 0.45 | g | |
Polyunsaturated fatty acids | 0.38 | g | 2.3% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 133 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 130 | mg |