Fish, fish sticks, frozen, prepared
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 277 | Kcal | |
Protein | 11 | g | 22% |
Fat | 16 | g | 21% |
Carbohydrate | 22 | g | 7.9% |
Water | 50 | g | 1.3% |
Fiber | 1.5 | g | 5.4% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 16 | mg | 1.2% |
Copper (Cu) | 0.059 | mg | 6.6% |
Iron (Fe) | 0.84 | mg | 4.7% |
Magnesium (Mg) | 25 | mg | 6% |
Manganese (Mn) | 0.18 | mg | 7.9% |
Phosphorus (P) | 191 | mg | 15% |
Potassium (K) | 185 | mg | 3.9% |
Selenium (Se) | 16 | μg | 29% |
Sodium (Na) | 402 | mg | 17% |
Zinc (Zn) | 0.42 | mg | 3.8% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 18 | IU | |
Vitamin A retinol equivalents | 4 | μg | < 1% |
Retinol (preformed vitamin A) | 3 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 3 | μg | |
Cryptoxanthin | 2 | μg | |
Lutein + zeaxanthin | 42 | μg | |
Lycopene | 0 | μg | |
Betaine | 19 | mg | |
Thiamin (B1) | 0.12 | mg | 10% |
Riboflavin (B2) | 0.12 | mg | 8.9% |
Niacin (B3) | 1.5 | mg | |
Pantothenic acid (B5) | 0.27 | mg | 5.4% |
Pyridoxine (B6) | 0.078 | mg | 4.6% |
Choline | 43 | mg | |
Cobalamin (B12) | 1 | μg | 42% |
Folate equivalents | 24 | μg | 6% |
Folate, natural | 24 | μg | |
Folic acid | 0 | μg | |
Total folates | 24 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 1 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
Vitamin E | 6.9 | mg | 46% |
Alpha tocopherol | 0.03 | mg | |
Beta tocopherol | 0.13 | mg | |
Beta tocotrienol | 0 | mg | |
Delta tocopherol | 0.63 | mg | |
Delta tocotrienol | 0 | mg | |
Gamma tocopherol | 5.4 | mg | |
Gamma tocotrienol | 0.03 | mg | |
Vitamin K (Menaquinone-4) | 0 | μg | |
Vitamin K (Dihydrophylloquinone) | 0 | μg | |
Vitamin K (phylloquinone) | 4.7 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 22 | g | 7.9% |
Starch | 20 | g | |
Sugars | 1.7 | g | |
Glucose | 0.3 | g | |
Fructose | 0.1 | g | |
Lactose | 0.12 | g | |
Sucrose | 0.56 | g | |
Maltose | 0.58 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 230 | mg | < 1% |
Isoleucine | 429 | mg | < 1% |
Leucine | 852 | mg | < 1% |
Lysine | 795 | mg | < 1% |
Methionine | 296 | mg | < 1% |
Phenylalanine | 470 | mg | < 1% |
Threonine | 372 | mg | < 1% |
Tryptophan | 122 | mg | < 1% |
Valine | 500 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 546 | mg | |
Arginine | 592 | mg | |
Aspartic acid | 816 | mg | |
Glutamic acid | 2317 | mg | |
Glycine | 474 | mg | |
Hydroxyproline | 0.002 | g | |
Proline | 783 | mg | |
Serine | 490 | mg | |
Tyrosine | 286 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 3.7 | g | 19% |
Butyric Acid (C4) | 0.004 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0.006 | g | |
Capric Acid (C10) | 0.007 | g | |
Lauric Acid (C12) | 0.004 | g | |
Myristic Acid (C14) | 0.12 | g | |
Pentadecylic Acid (C15) | 0.005 | g | |
Palmitic Acid (C16) | 3.1 | g | |
Heptadecylic Acid (C17) | 0.014 | g | |
Stearic Acid (C18) | 0.41 | g | |
Arachidic Acid (C20) | 0.025 | g | |
Lignoceric Acid (C24) | 0.015 | g | |
Monounsaturated fatty acids | 3.2 | g | |
Pentadecanoic Acid (C15:1) | 0 | g | |
Palmitoleic Acid (C16:1) | 0.08 | g | |
Heptadecenoic Acid (C17:1) | 0.008 | g | |
Oleic Acid (C18:1) | 3 | g | |
Gadoleic Acid (C20:1) | 0 | g | |
Erucic Acid (C22:1) | 0.002 | g | |
Nervonic Acid (C24:1) | 0.002 | g | |
Polyunsaturated fatty acids | 7.8 | g | 46% |
Conjugated Linoleic Acid | 0.024 | g | |
Linoleic Acid (C18:2w6) | 7.3 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.24 | g | |
Stearidonic Acid (C18:3w4) | 0.002 | g | |
Gamma-Linolenic Acid (C18:3w6) | 11 | mg | |
Eicosadienoic Acid (C20:2w6) | 3 | mg | |
Eicosatrienoic Acid (C20:3w3) | 1 | mg | |
Arachidonic Acid (C20:4) | 0.001 | g | |
Arachidonic Acid (C20:4w6) | 0 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 50 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 11 | mg | |
Docosatetraenoic Acid (C22:4w6) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 88 | mg | |
Trans fatty acids | 0.12 | g | |
Trans Monounsaturated fatty acids | 0 | g | |
Trans-Palmitoleic Acid (C16:1) | 0 | g | |
Trans-Oleic Acid (C18:1) | 0.013 | g | |
Trans-Docosenoic Acid (C22:1) | 0.001 | g | |
Trans Polyunsaturated fatty acids | 0.11 | g | |
Trans-Linoleic Acid (C18:2) | 0.11 | g |