Margarine, regular, 80% fat, composite, stick, without salt
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 717 | Kcal | |
Protein | 0.16 | g | < 1% |
Fat | 81 | g | 103% |
Carbohydrate | 0.7 | g | < 1% |
Water | 17 | g | < 1% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 3 | mg | < 1% |
Copper (Cu) | 0 | mg | < 1% |
Iron (Fe) | 0.06 | mg | < 1% |
Magnesium (Mg) | 3 | mg | < 1% |
Phosphorus (P) | 5 | mg | < 1% |
Potassium (K) | 18 | mg | < 1% |
Selenium (Se) | 0 | μg | < 1% |
Sodium (Na) | 2 | mg | < 1% |
Zinc (Zn) | 0 | mg | < 1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 3577 | IU | |
Vitamin A retinol equivalents | 819 | μg | 91% |
Retinol (preformed vitamin A) | 768 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 610 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.01 | mg | < 1% |
Riboflavin (B2) | 0.037 | mg | 2.8% |
Niacin (B3) | 0.023 | mg | |
Pyridoxine (B6) | 0.009 | mg | < 1% |
Choline | 12 | mg | |
Cobalamin (B12) | 0.1 | μg | 4.2% |
Folate equivalents | 1 | μg | < 1% |
Folate, natural | 1 | μg | |
Folic acid | 0 | μg | |
Total folates | 1 | μg | |
Vitamin C | 0.2 | mg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 9 | mg | 60% |
Vitamin K (phylloquinone) | 93 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0.7 | g | < 1% |
Sugars | 0 | g |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 15 | g | 76% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0.046 | g | |
Palmitic Acid (C16) | 8.4 | g | |
Stearic Acid (C18) | 6.2 | g | |
Monounsaturated fatty acids | 39 | g | |
Palmitoleic Acid (C16:1) | 0.045 | g | |
Oleic Acid (C18:1) | 24 | g | |
Polyunsaturated fatty acids | 24 | g | 143% |
Linoleic Acid (C18:2w6) | 22 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 15 | g | |
Trans-Palmitoleic Acid (C16:1) | 0 | g | |
Trans-Oleic Acid (C18:1) | 14 | g |