Horseradish, prepared
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 48 | Kcal | |
Protein | 1.2 | g | 2.4% |
Fat | 0.69 | g | < 1% |
Carbohydrate | 11 | g | 4.1% |
Water | 85 | g | 2.3% |
Fiber | 3.3 | g | 12% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 56 | mg | 4.3% |
Copper (Cu) | 0.058 | mg | 6.4% |
Iron (Fe) | 0.42 | mg | 2.3% |
Magnesium (Mg) | 27 | mg | 6.4% |
Manganese (Mn) | 0.13 | mg | 5.5% |
Phosphorus (P) | 31 | mg | 2.5% |
Potassium (K) | 246 | mg | 5.2% |
Selenium (Se) | 2.8 | μg | 5.1% |
Sodium (Na) | 420 | mg | 18% |
Zinc (Zn) | 0.83 | mg | 7.5% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 2 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 1 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 10 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.008 | mg | < 1% |
Riboflavin (B2) | 0.024 | mg | 1.8% |
Niacin (B3) | 0.39 | mg | |
Pantothenic acid (B5) | 0.093 | mg | 1.9% |
Pyridoxine (B6) | 0.073 | mg | 4.3% |
Choline | 6.5 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 57 | μg | 14% |
Folate, natural | 57 | μg | |
Folic acid | 0 | μg | |
Total folates | 57 | μg | |
Vitamin C | 25 | mg | 28% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.01 | mg | < 1% |
Vitamin K (phylloquinone) | 1.3 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 11 | g | 4.1% |
Starch | 0 | g | |
Sugars | 8 | g |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.09 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0.002 | g | |
Myristic Acid (C14) | 0.001 | g | |
Palmitic Acid (C16) | 0.061 | g | |
Stearic Acid (C18) | 0.021 | g | |
Monounsaturated fatty acids | 0.13 | g | |
Polyunsaturated fatty acids | 0.34 | g | 2% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Phytosteroid
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Phytosterols | 9 | mg |