Cheese, parmesan, shredded
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 415 | Kcal | |
Protein | 38 | g | 76% |
Fat | 27 | g | 35% |
Carbohydrate | 3.4 | g | 1.2% |
Water | 25 | g | < 1% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 1253 | mg | 96% |
Copper (Cu) | 0.037 | mg | 4.1% |
Iron (Fe) | 0.87 | mg | 4.8% |
Magnesium (Mg) | 51 | mg | 12% |
Manganese (Mn) | 0.023 | mg | 1% |
Phosphorus (P) | 735 | mg | 59% |
Potassium (K) | 97 | mg | 2.1% |
Selenium (Se) | 24 | μg | 43% |
Sodium (Na) | 1696 | mg | 74% |
Zinc (Zn) | 3.2 | mg | 29% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 865 | IU | |
Vitamin A retinol equivalents | 229 | μg | 25% |
Retinol (preformed vitamin A) | 223 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 73 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.041 | mg | 3.4% |
Riboflavin (B2) | 0.35 | mg | 27% |
Niacin (B3) | 0.29 | mg | |
Pantothenic acid (B5) | 0.53 | mg | 11% |
Pyridoxine (B6) | 0.11 | mg | 6.2% |
Choline | 15 | mg | |
Cobalamin (B12) | 1.4 | μg | 58% |
Folate equivalents | 8 | μg | 2% |
Folate, natural | 8 | μg | |
Folic acid | 0 | μg | |
Total folates | 8 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 21 | IU | |
Vitamin D (D2 + D3) | 0.5 | μg | |
Cholecalciferol (D3) | 0.5 | μg | |
Vitamin E | 0.25 | mg | 1.7% |
Vitamin K (phylloquinone) | 1.9 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 3.4 | g | 1.2% |
Sugars | 0.9 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 1609 | mg | 3.7% |
Isoleucine | 2202 | mg | 2.5% |
Leucine | 4013 | mg | 2.4% |
Lysine | 3843 | mg | 2.9% |
Methionine | 1114 | mg | 1.8% |
Phenylalanine | 2234 | mg | 2% |
Threonine | 1531 | mg | 2.3% |
Tryptophan | 560 | mg | 3.2% |
Valine | 2853 | mg | 2.5% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 1218 | mg | |
Arginine | 1531 | mg | |
Aspartic acid | 2599 | mg | |
Cystine | 0.27 | g | |
Glutamic acid | 9543 | mg | |
Glycine | 723 | mg | |
Proline | 4860 | mg | |
Serine | 2404 | mg | |
Tyrosine | 2319 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 17 | g | 87% |
Butyric Acid (C4) | 1.4 | g | |
Caproic Acid (C6) | 0.52 | g | |
Caprylic Acid (C8) | 0.28 | g | |
Capric Acid (C10) | 0.69 | g | |
Lauric Acid (C12) | 0.92 | g | |
Myristic Acid (C14) | 3.1 | g | |
Palmitic Acid (C16) | 7.4 | g | |
Stearic Acid (C18) | 2.4 | g | |
Monounsaturated fatty acids | 8.7 | g | |
Polyunsaturated fatty acids | 0.66 | g | 3.9% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg |