Egg, yolk, raw, frozen, pasteurized
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 296 | Kcal | |
Protein | 16 | g | 31% |
Fat | 26 | g | 33% |
Carbohydrate | 0.81 | g | < 1% |
Water | 56 | g | 1.5% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 134 | mg | 10% |
Copper (Cu) | 0 | mg | < 1% |
Iron (Fe) | 4.6 | mg | 25% |
Magnesium (Mg) | 11 | mg | 2.6% |
Manganese (Mn) | 0.078 | mg | 3.4% |
Phosphorus (P) | 420 | mg | 34% |
Potassium (K) | 121 | mg | 2.6% |
Selenium (Se) | 56 | μg | 103% |
Sodium (Na) | 67 | mg | 2.9% |
Zinc (Zn) | 3.2 | mg | 29% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 1469 | IU | |
Vitamin A retinol equivalents | 422 | μg | 47% |
Retinol (preformed vitamin A) | 419 | μg | |
Alpha-carotene | 36 | μg | |
Beta-carotene | 10 | μg | |
Cryptoxanthin | 32 | μg | |
Lutein + zeaxanthin | 904 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.22 | mg | 19% |
Riboflavin (B2) | 0.56 | mg | 43% |
Niacin (B3) | 0.031 | mg | |
Pantothenic acid (B5) | 3.4 | mg | 69% |
Pyridoxine (B6) | 0.41 | mg | 24% |
Choline | 639 | mg | |
Cobalamin (B12) | 1.9 | μg | 79% |
Folate equivalents | 151 | μg | 38% |
Folate, natural | 151 | μg | |
Folic acid | 0 | μg | |
Total folates | 151 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 238 | IU | |
Vitamin D (D2 + D3) | 6 | μg | |
Cholecalciferol (D3) | 6 | μg | |
Ergocalciferol (D2) | 0 | μg | |
Vitamin E | 2.2 | mg | 15% |
Vitamin K (phylloquinone) | 0.7 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0.81 | g | < 1% |
Sugars | 0.16 | g | |
Glucose | 0.16 | g | |
Fructose | 0 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 399 | mg | < 1% |
Isoleucine | 780 | mg | < 1% |
Leucine | 1351 | mg | < 1% |
Lysine | 1182 | mg | < 1% |
Methionine | 375 | mg | < 1% |
Phenylalanine | 689 | mg | < 1% |
Threonine | 706 | mg | 1.1% |
Tryptophan | 223 | mg | 1.3% |
Valine | 908 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 811 | mg | |
Arginine | 1091 | mg | |
Aspartic acid | 1503 | mg | |
Cystine | 0.27 | g | |
Glutamic acid | 1942 | mg | |
Glycine | 476 | mg | |
Proline | 615 | mg | |
Serine | 1301 | mg | |
Tyrosine | 682 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 8.6 | g | 43% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0.083 | g | |
Pentadecylic Acid (C15) | 0.022 | g | |
Palmitic Acid (C16) | 6.2 | g | |
Heptadecylic Acid (C17) | 0.051 | g | |
Stearic Acid (C18) | 2.2 | g | |
Arachidic Acid (C20) | 0 | g | |
Lignoceric Acid (C24) | 0 | g | |
Monounsaturated fatty acids | 10 | g | |
Myristoleic Acid (C14:1) | 0.022 | g | |
Pentadecanoic Acid (C15:1) | 0 | g | |
Heptadecenoic Acid (C17:1) | 0 | g | |
Oleic Acid (C18:1) | 9.3 | g | |
Polyunsaturated fatty acids | 4.8 | g | 28% |
Linoleic Acid (C18:2w6) | 4 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.093 | g | |
Stearidonic Acid (C18:3w4) | 0 | g | |
Gamma-Linolenic Acid (C18:3w6) | 31 | mg | |
Eicosadienoic Acid (C20:2w6) | 47 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 31 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 135 | mg | |
Trans fatty acids | 0.098 | g | |
Trans-Oleic Acid (C18:1) | 0.069 | g | |
Trans Polyunsaturated fatty acids | 0.029 | g | |
Trans-Linoleic Acid (C18:2) | 0.029 | g |