Cheese, cream
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 350 | Kcal | |
Protein | 6.2 | g | 12% |
Fat | 34 | g | 44% |
Carbohydrate | 5.5 | g | 2% |
Water | 53 | g | 1.4% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 97 | mg | 7.5% |
Copper (Cu) | 0.018 | mg | 2% |
Iron (Fe) | 0.11 | mg | < 1% |
Magnesium (Mg) | 9 | mg | 2.1% |
Manganese (Mn) | 0.011 | mg | < 1% |
Phosphorus (P) | 107 | mg | 8.6% |
Potassium (K) | 132 | mg | 2.8% |
Selenium (Se) | 8.6 | μg | 16% |
Sodium (Na) | 314 | mg | 14% |
Zinc (Zn) | 0.5 | mg | 4.5% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 1111 | IU | |
Vitamin A retinol equivalents | 308 | μg | 34% |
Retinol (preformed vitamin A) | 303 | μg | |
Alpha-carotene | 1 | μg | |
Beta-carotene | 59 | μg | |
Cryptoxanthin | 2 | μg | |
Lutein + zeaxanthin | 7 | μg | |
Lycopene | 0 | μg | |
Betaine | 0.5 | mg | |
Thiamin (B1) | 0.023 | mg | 1.9% |
Riboflavin (B2) | 0.23 | mg | 18% |
Niacin (B3) | 0.091 | mg | |
Pantothenic acid (B5) | 0.52 | mg | 10% |
Pyridoxine (B6) | 0.056 | mg | 3.3% |
Choline | 27 | mg | |
Cobalamin (B12) | 0.2 | μg | 8.3% |
Folate equivalents | 9 | μg | 2.3% |
Folate, natural | 9 | μg | |
Folic acid | 0 | μg | |
Total folates | 9 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
Vitamin E | 0.86 | mg | 5.7% |
Alpha tocopherol | 0.04 | mg | |
Beta tocopherol | 0 | mg | |
Beta tocotrienol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Delta tocotrienol | 0 | mg | |
Gamma tocopherol | 0.41 | mg | |
Gamma tocotrienol | 0 | mg | |
Vitamin K (Menaquinone-4) | 8700 | μg | |
Vitamin K (Dihydrophylloquinone) | 0 | μg | |
Vitamin K (phylloquinone) | 2.1 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 5.5 | g | 2% |
Starch | 0.35 | g | |
Sugars | 3.8 | g | |
Glucose | 0 | g | |
Fructose | 0 | g | |
Lactose | 3.8 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 175 | mg | < 1% |
Isoleucine | 324 | mg | < 1% |
Leucine | 657 | mg | < 1% |
Lysine | 567 | mg | < 1% |
Methionine | 191 | mg | < 1% |
Phenylalanine | 291 | mg | < 1% |
Threonine | 233 | mg | < 1% |
Tryptophan | 69 | mg | < 1% |
Valine | 395 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 184 | mg | |
Arginine | 235 | mg | |
Aspartic acid | 514 | mg | |
Cystine | 0.042 | g | |
Glutamic acid | 1304 | mg | |
Glycine | 142 | mg | |
Proline | 665 | mg | |
Serine | 374 | mg | |
Tyrosine | 303 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 20 | g | 101% |
Butyric Acid (C4) | 0.72 | g | |
Caproic Acid (C6) | 0.59 | g | |
Caprylic Acid (C8) | 0.37 | g | |
Capric Acid (C10) | 0.87 | g | |
Lauric Acid (C12) | 1 | g | |
Myristic Acid (C14) | 3.3 | g | |
Pentadecylic Acid (C15) | 0.34 | g | |
Palmitic Acid (C16) | 9.4 | g | |
Heptadecylic Acid (C17) | 0.21 | g | |
Stearic Acid (C18) | 3.4 | g | |
Arachidic Acid (C20) | 0.014 | g | |
Lignoceric Acid (C24) | 0.008 | g | |
Monounsaturated fatty acids | 8.9 | g | |
Myristoleic Acid (C14:1) | 0.35 | g | |
Pentadecanoic Acid (C15:1) | 0 | g | |
Palmitoleic Acid (C16:1) | 0.54 | g | |
Heptadecenoic Acid (C17:1) | 0.068 | g | |
Oleic Acid (C18:1) | 6.9 | g | |
Gadoleic Acid (C20:1) | 0.008 | g | |
Erucic Acid (C22:1) | 0.002 | g | |
Nervonic Acid (C24:1) | 0 | g | |
Polyunsaturated fatty acids | 1.5 | g | 8.7% |
Conjugated Linoleic Acid | 0.18 | g | |
Linoleic Acid (C18:2w6) | 0.81 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.13 | g | |
Stearidonic Acid (C18:3w4) | 0.004 | g | |
Gamma-Linolenic Acid (C18:3w6) | 2 | mg | |
Eicosadienoic Acid (C20:2w6) | 7 | mg | |
Eicosatrienoic Acid (C20:3w3) | 2 | mg | |
Arachidonic Acid (C20:4) | 0.002 | g | |
Arachidonic Acid (C20:4w6) | 36 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 10 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 2 | mg | |
Docosatetraenoic Acid (C22:4w6) | 8 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 1.2 | g | |
Trans Monounsaturated fatty acids | 0.036 | g | |
Trans-Palmitoleic Acid (C16:1) | 0.11 | g | |
Trans-Oleic Acid (C18:1) | 0.84 | g | |
Trans-Docosenoic Acid (C22:1) | 0 | g | |
Trans Polyunsaturated fatty acids | 0.23 | g | |
Trans-Linoleic Acid (C18:2) | 0.23 | g |