Sorghum flour, refined, unenriched
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 357 | Kcal | |
| Protein | 9.5 | g | 19% |
| Fat | 1.2 | g | 1.6% |
| Carbohydrate | 77 | g | 28% |
| Water | 12 | g | < 1% |
| Fiber | 1.9 | g | 6.8% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calcium (Ca) | 6 | mg | < 1% |
| Copper (Cu) | 0.009 | mg | 1% |
| Iron (Fe) | 0.97 | mg | 5.4% |
| Magnesium (Mg) | 31 | mg | 7.4% |
| Manganese (Mn) | 0.43 | mg | 19% |
| Phosphorus (P) | 87 | mg | 7% |
| Potassium (K) | 145 | mg | 3.1% |
| Sodium (Na) | 1 | mg | < 1% |
| Zinc (Zn) | 0.47 | mg | 4.3% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Retinol (preformed vitamin A) | 0 | μg | |
| Thiamin (B1) | 0.09 | mg | 7.5% |
| Riboflavin (B2) | 0.005 | mg | < 1% |
| Niacin (B3) | 1.3 | mg | |
| Pantothenic acid (B5) | 0.18 | mg | 3.7% |
| Pyridoxine (B6) | 0.068 | mg | 4% |
| Vitamin C | 0.6 | mg | < 1% |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 77 | g | 28% |
| Glucose | 0.34 | g | |
| Fructose | 0 | g | |
| Lactose | 0 | g | |
| Sucrose | 0 | g | |
| Maltose | 0 | g | |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Saturated fatty acids | 0.3 | g | 1.5% |
| Pentadecylic Acid (C15) | 0.003 | g | |
| Palmitic Acid (C16) | 0.27 | g | |
| Heptadecylic Acid (C17) | 0.001 | g | |
| Stearic Acid (C18) | 0.025 | g | |
| Lignoceric Acid (C24) | 0.003 | g | |
| Monounsaturated fatty acids | 0.39 | g | |
| Polyunsaturated fatty acids | 0.48 | g | 2.8% |
| Trans fatty acids | 0.001 | g | |
| Trans-Palmitoleic Acid (C16:1) | 0.001 | g | |