Grapefruit, raw, white, Florida
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 32 | Kcal | |
Protein | 0.63 | g | 1.3% |
Fat | 0.1 | g | < 1% |
Carbohydrate | 8.2 | g | 3% |
Water | 91 | g | 2.5% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 15 | mg | 1.2% |
Copper (Cu) | 0.056 | mg | 6.2% |
Iron (Fe) | 0.05 | mg | < 1% |
Magnesium (Mg) | 9 | mg | 2.1% |
Manganese (Mn) | 0.011 | mg | < 1% |
Phosphorus (P) | 7 | mg | < 1% |
Potassium (K) | 150 | mg | 3.2% |
Sodium (Na) | 0 | mg | < 1% |
Zinc (Zn) | 0.07 | mg | < 1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 10 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Thiamin (B1) | 0.04 | mg | 3.3% |
Riboflavin (B2) | 0.02 | mg | 1.5% |
Niacin (B3) | 0.2 | mg | |
Pantothenic acid (B5) | 0.28 | mg | 5.7% |
Pyridoxine (B6) | 0.043 | mg | 2.5% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 9 | μg | 2.3% |
Folate, natural | 9 | μg | |
Folic acid | 0 | μg | |
Total folates | 9 | μg | |
Vitamin C | 37 | mg | 41% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 8.2 | g | 3% |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 6 | mg | < 1% |
Isoleucine | 7 | mg | < 1% |
Leucine | 12 | mg | < 1% |
Lysine | 16 | mg | < 1% |
Methionine | 6 | mg | < 1% |
Phenylalanine | 38 | mg | < 1% |
Threonine | 11 | mg | < 1% |
Tryptophan | 6 | mg | < 1% |
Valine | 12 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 20 | mg | |
Arginine | 70 | mg | |
Aspartic acid | 111 | mg | |
Cystine | 0.006 | g | |
Glutamic acid | 160 | mg | |
Glycine | 12 | mg | |
Proline | 51 | mg | |
Serine | 22 | mg | |
Tyrosine | 6 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.014 | g | < 1% |
Palmitic Acid (C16) | 0.012 | g | |
Stearic Acid (C18) | 0.001 | g | |
Monounsaturated fatty acids | 0.013 | g | |
Polyunsaturated fatty acids | 0.024 | g | < 1% |
Trans fatty acids | 0 | g |