Tempeh, cooked
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 195 | Kcal | |
| Protein | 20 | g | 40% |
| Fat | 11 | g | 15% |
| Carbohydrate | 7.6 | g | 2.8% |
| Water | 60 | g | 1.6% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calcium (Ca) | 96 | mg | 7.4% |
| Copper (Cu) | 0.54 | mg | 60% |
| Iron (Fe) | 2.1 | mg | 12% |
| Magnesium (Mg) | 77 | mg | 18% |
| Manganese (Mn) | 1.3 | mg | 56% |
| Phosphorus (P) | 253 | mg | 20% |
| Potassium (K) | 401 | mg | 8.5% |
| Selenium (Se) | 0 | μg | < 1% |
| Sodium (Na) | 14 | mg | < 1% |
| Zinc (Zn) | 1.6 | mg | 14% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Thiamin (B1) | 0.054 | mg | 4.5% |
| Riboflavin (B2) | 0.36 | mg | 27% |
| Niacin (B3) | 2.1 | mg | |
| Pantothenic acid (B5) | 0.45 | mg | 9.1% |
| Pyridoxine (B6) | 0.2 | mg | 12% |
| Cobalamin (B12) | 0.1 | μg | 4.2% |
| Folate equivalents | 21 | μg | 5.3% |
| Folate, natural | 21 | μg | |
| Folic acid | 0 | μg | |
| Total folates | 21 | μg | |
| Vitamin D (D2 + D3) | 0 | IU | |
| Vitamin D (D2 + D3) | 0 | μg | |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 7.6 | g | 2.8% |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Saturated fatty acids | 3.4 | g | 17% |
| Caprylic Acid (C8) | 0 | g | |
| Capric Acid (C10) | 0 | g | |
| Lauric Acid (C12) | 0 | g | |
| Myristic Acid (C14) | 0.05 | g | |
| Pentadecylic Acid (C15) | 0 | g | |
| Palmitic Acid (C16) | 2.2 | g | |
| Heptadecylic Acid (C17) | 0.05 | g | |
| Stearic Acid (C18) | 0.8 | g | |
| Arachidic Acid (C20) | 0.2 | g | |
| Lignoceric Acid (C24) | 0 | g | |
| Monounsaturated fatty acids | 3.7 | g | |
| Myristoleic Acid (C14:1) | 0 | g | |
| Heptadecenoic Acid (C17:1) | 0.07 | g | |
| Polyunsaturated fatty acids | 2.6 | g | 16% |
| Trans fatty acids | 0 | g | |