Pigeon peas (red gram), mature seeds, cooked, boiled, without salt
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 121 | Kcal | |
Protein | 6.8 | g | 14% |
Fat | 0.38 | g | < 1% |
Carbohydrate | 23 | g | 8.5% |
Water | 69 | g | 1.9% |
Fiber | 6.7 | g | 24% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 43 | mg | 3.3% |
Copper (Cu) | 0.27 | mg | 30% |
Iron (Fe) | 1.1 | mg | 6.2% |
Magnesium (Mg) | 46 | mg | 11% |
Manganese (Mn) | 0.5 | mg | 22% |
Phosphorus (P) | 119 | mg | 9.5% |
Potassium (K) | 384 | mg | 8.2% |
Selenium (Se) | 2.9 | μg | 5.3% |
Sodium (Na) | 5 | mg | < 1% |
Zinc (Zn) | 0.9 | mg | 8.2% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 3 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Thiamin (B1) | 0.15 | mg | 12% |
Riboflavin (B2) | 0.059 | mg | 4.5% |
Niacin (B3) | 0.78 | mg | |
Pantothenic acid (B5) | 0.32 | mg | 6.4% |
Pyridoxine (B6) | 0.05 | mg | 2.9% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 111 | μg | 28% |
Folate, natural | 111 | μg | |
Folic acid | 0 | μg | |
Total folates | 111 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 23 | g | 8.5% |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 241 | mg | < 1% |
Isoleucine | 245 | mg | < 1% |
Leucine | 483 | mg | < 1% |
Lysine | 474 | mg | < 1% |
Methionine | 76 | mg | < 1% |
Phenylalanine | 579 | mg | < 1% |
Threonine | 239 | mg | < 1% |
Tryptophan | 66 | mg | < 1% |
Valine | 292 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 303 | mg | |
Arginine | 405 | mg | |
Aspartic acid | 669 | mg | |
Cystine | 0.078 | g | |
Glutamic acid | 1568 | mg | |
Glycine | 250 | mg | |
Proline | 298 | mg | |
Serine | 320 | mg | |
Tyrosine | 168 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.083 | g | < 1% |
Palmitic Acid (C16) | 0.077 | g | |
Stearic Acid (C18) | 0.006 | g | |
Monounsaturated fatty acids | 0.003 | g | |
Polyunsaturated fatty acids | 0.21 | g | 1.2% |
Trans fatty acids | 0 | g |