Lentils, raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 352 | Kcal | |
Protein | 25 | g | 49% |
Fat | 1.1 | g | 1.4% |
Carbohydrate | 63 | g | 23% |
Water | 8.3 | g | < 1% |
Fiber | 11 | g | 38% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 35 | mg | 2.7% |
Copper (Cu) | 0.75 | mg | 84% |
Iron (Fe) | 6.5 | mg | 36% |
Magnesium (Mg) | 47 | mg | 11% |
Manganese (Mn) | 1.4 | mg | 61% |
Phosphorus (P) | 281 | mg | 22% |
Potassium (K) | 677 | mg | 14% |
Selenium (Se) | 0.1 | μg | < 1% |
Sodium (Na) | 6 | mg | < 1% |
Zinc (Zn) | 3.3 | mg | 30% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 39 | IU | |
Vitamin A retinol equivalents | 2 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 23 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.87 | mg | 73% |
Riboflavin (B2) | 0.21 | mg | 16% |
Niacin (B3) | 2.6 | mg | |
Pantothenic acid (B5) | 2.1 | mg | 43% |
Pyridoxine (B6) | 0.54 | mg | 32% |
Choline | 96 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 479 | μg | 120% |
Folate, natural | 479 | μg | |
Folic acid | 0 | μg | |
Total folates | 479 | μg | |
Vitamin C | 4.5 | mg | 5% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.49 | mg | 3.3% |
Alpha tocopherol | 0 | mg | |
Beta tocopherol | 0 | mg | |
Beta tocotrienol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Delta tocotrienol | 0 | mg | |
Gamma tocopherol | 4.2 | mg | |
Gamma tocotrienol | 0 | mg | |
Vitamin K (phylloquinone) | 5 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 63 | g | 23% |
Starch | 50 | g | |
Sugars | 2 | g | |
Glucose | 0 | g | |
Fructose | 0.27 | g | |
Lactose | 0 | g | |
Sucrose | 1.5 | g | |
Maltose | 0.3 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 693 | mg | 1.6% |
Isoleucine | 1065 | mg | 1.2% |
Leucine | 1786 | mg | 1% |
Lysine | 1720 | mg | 1.3% |
Methionine | 210 | mg | < 1% |
Phenylalanine | 1215 | mg | 1.1% |
Threonine | 882 | mg | 1.3% |
Tryptophan | 221 | mg | 1.3% |
Valine | 1223 | mg | 1.1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 1029 | mg | |
Arginine | 1903 | mg | |
Aspartic acid | 2725 | mg | |
Cystine | 0.32 | g | |
Glutamic acid | 3819 | mg | |
Glycine | 1002 | mg | |
Proline | 1029 | mg | |
Serine | 1136 | mg | |
Tyrosine | 658 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.15 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0.003 | g | |
Palmitic Acid (C16) | 0.14 | g | |
Stearic Acid (C18) | 0.015 | g | |
Monounsaturated fatty acids | 0.19 | g | |
Polyunsaturated fatty acids | 0.53 | g | 3.1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |