Cheese, fresh, queso fresco
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 299 | Kcal | |
Protein | 18 | g | 36% |
Fat | 24 | g | 31% |
Carbohydrate | 3 | g | 1.1% |
Water | 51 | g | 1.4% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 566 | mg | 44% |
Copper (Cu) | 0.033 | mg | 3.7% |
Iron (Fe) | 0.2 | mg | 1.1% |
Magnesium (Mg) | 24 | mg | 5.7% |
Manganese (Mn) | 0.014 | mg | < 1% |
Phosphorus (P) | 385 | mg | 31% |
Potassium (K) | 129 | mg | 2.7% |
Selenium (Se) | 19 | μg | 35% |
Sodium (Na) | 751 | mg | 33% |
Zinc (Zn) | 2.6 | mg | 23% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 806 | IU | |
Vitamin A retinol equivalents | 224 | μg | 25% |
Retinol (preformed vitamin A) | 221 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 41 | μg | |
Cryptoxanthin | 2 | μg | |
Lutein + zeaxanthin | 3 | μg | |
Lycopene | 0 | μg | |
Betaine | 3.3 | mg | |
Thiamin (B1) | 0.042 | mg | 3.5% |
Riboflavin (B2) | 0.17 | mg | 13% |
Niacin (B3) | 0.027 | mg | |
Pantothenic acid (B5) | 0.36 | mg | 7.2% |
Pyridoxine (B6) | 0.076 | mg | 4.5% |
Choline | 13 | mg | |
Cobalamin (B12) | 1.7 | μg | 71% |
Folate equivalents | 7 | μg | 1.8% |
Folate, natural | 7 | μg | |
Folic acid | 0 | μg | |
Total folates | 7 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 110 | IU | |
Vitamin D (D2 + D3) | 2.7 | μg | |
Cholecalciferol (D3) | 2.7 | μg | |
Vitamin E | 0.37 | mg | 2.5% |
Alpha tocopherol | 0.03 | mg | |
Beta tocopherol | 0 | mg | |
Beta tocotrienol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Delta tocotrienol | 0 | mg | |
Gamma tocopherol | 0.04 | mg | |
Gamma tocotrienol | 0.04 | mg | |
Vitamin K (Menaquinone-4) | 3600 | μg | |
Vitamin K (phylloquinone) | 1 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 3 | g | 1.1% |
Sugars | 2.3 | g | |
Glucose | 0 | g | |
Fructose | 0 | g | |
Lactose | 2.3 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 13 | g | 65% |
Butyric Acid (C4) | 0.49 | g | |
Caproic Acid (C6) | 0.39 | g | |
Caprylic Acid (C8) | 0.24 | g | |
Capric Acid (C10) | 0.57 | g | |
Lauric Acid (C12) | 0.65 | g | |
Myristic Acid (C14) | 2.1 | g | |
Pentadecylic Acid (C15) | 0.22 | g | |
Palmitic Acid (C16) | 5.6 | g | |
Heptadecylic Acid (C17) | 0.14 | g | |
Stearic Acid (C18) | 2.4 | g | |
Arachidic Acid (C20) | 0.012 | g | |
Lignoceric Acid (C24) | 0.008 | g | |
Monounsaturated fatty acids | 6 | g | |
Myristoleic Acid (C14:1) | 0.17 | g | |
Pentadecanoic Acid (C15:1) | 0.003 | g | |
Palmitoleic Acid (C16:1) | 0.34 | g | |
Heptadecenoic Acid (C17:1) | 0.044 | g | |
Oleic Acid (C18:1) | 4.7 | g | |
Gadoleic Acid (C20:1) | 0.008 | g | |
Erucic Acid (C22:1) | 0.003 | g | |
Nervonic Acid (C24:1) | 0.003 | g | |
Polyunsaturated fatty acids | 1.1 | g | 6.5% |
Conjugated Linoleic Acid | 0.14 | g | |
Linoleic Acid (C18:2w6) | 0.59 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.099 | g | |
Gamma-Linolenic Acid (C18:3w6) | 9 | mg | |
Eicosadienoic Acid (C20:2w6) | 6 | mg | |
Eicosatrienoic Acid (C20:3w3) | 2 | mg | |
Arachidonic Acid (C20:4) | 0.002 | g | |
Arachidonic Acid (C20:4w6) | 25 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 8 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 9 | mg | |
Docosatetraenoic Acid (C22:4w6) | 8 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 3 | mg | |
Trans fatty acids | 0.83 | g | |
Trans Monounsaturated fatty acids | 0.025 | g | |
Trans-Palmitoleic Acid (C16:1) | 0.073 | g | |
Trans-Oleic Acid (C18:1) | 0.6 | g | |
Trans-Docosenoic Acid (C22:1) | 0 | g | |
Trans Polyunsaturated fatty acids | 0.16 | g | |
Trans-Linoleic Acid (C18:2) | 0.16 | g |