Egg, white, dried
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 382 | Kcal | |
Protein | 81 | g | 162% |
Fat | 0 | g | < 1% |
Carbohydrate | 7.8 | g | 2.8% |
Water | 5.8 | g | < 1% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 62 | mg | 4.8% |
Copper (Cu) | 0.11 | mg | 13% |
Iron (Fe) | 0.15 | mg | < 1% |
Magnesium (Mg) | 88 | mg | 21% |
Manganese (Mn) | 0.007 | mg | < 1% |
Phosphorus (P) | 111 | mg | 8.9% |
Potassium (K) | 1125 | mg | 24% |
Selenium (Se) | 125 | μg | 227% |
Sodium (Na) | 1280 | mg | 56% |
Zinc (Zn) | 0.1 | mg | < 1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 0 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.005 | mg | < 1% |
Riboflavin (B2) | 2.5 | mg | 195% |
Niacin (B3) | 0.87 | mg | |
Pantothenic acid (B5) | 0.78 | mg | 16% |
Pyridoxine (B6) | 0.036 | mg | 2.1% |
Choline | 8.4 | mg | |
Cobalamin (B12) | 0.2 | μg | 8.3% |
Folate equivalents | 18 | μg | 4.5% |
Folate, natural | 18 | μg | |
Folic acid | 0 | μg | |
Total folates | 18 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0 | mg | < 1% |
Vitamin K (phylloquinone) | 0 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 7.8 | g | 2.8% |
Sugars | 5.4 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 1830 | mg | 4.2% |
Isoleucine | 4581 | mg | 5.2% |
Leucine | 6838 | mg | 4% |
Lysine | 5515 | mg | 4.2% |
Methionine | 2790 | mg | 4.4% |
Phenylalanine | 4736 | mg | 4.3% |
Threonine | 3685 | mg | 5.6% |
Tryptophan | 999 | mg | 5.7% |
Valine | 5164 | mg | 4.5% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 4684 | mg | |
Arginine | 4412 | mg | |
Aspartic acid | 8253 | mg | |
Cystine | 2.1 | g | |
Glutamic acid | 10770 | mg | |
Glycine | 2842 | mg | |
Proline | 3153 | mg | |
Serine | 5593 | mg | |
Tyrosine | 3153 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0 | g | |
Palmitic Acid (C16) | 0 | g | |
Stearic Acid (C18) | 0 | g | |
Monounsaturated fatty acids | 0 | g | |
Polyunsaturated fatty acids | 0 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg |