Cheese, cottage, lowfat, 2% milkfat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 81 | Kcal | |
Protein | 10 | g | 21% |
Fat | 2.3 | g | 2.9% |
Carbohydrate | 4.8 | g | 1.7% |
Water | 81 | g | 2.2% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 111 | mg | 8.5% |
Copper (Cu) | 0.033 | mg | 3.7% |
Iron (Fe) | 0.13 | mg | < 1% |
Magnesium (Mg) | 9 | mg | 2.1% |
Manganese (Mn) | 0.015 | mg | < 1% |
Phosphorus (P) | 150 | mg | 12% |
Potassium (K) | 125 | mg | 2.7% |
Selenium (Se) | 12 | μg | 22% |
Sodium (Na) | 308 | mg | 13% |
Zinc (Zn) | 0.51 | mg | 4.6% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 236 | IU | |
Vitamin A retinol equivalents | 68 | μg | 7.6% |
Retinol (preformed vitamin A) | 68 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 6 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Betaine | 0.6 | mg | |
Thiamin (B1) | 0.02 | mg | 1.7% |
Riboflavin (B2) | 0.25 | mg | 19% |
Niacin (B3) | 0.1 | mg | |
Pantothenic acid (B5) | 0.52 | mg | 10% |
Pyridoxine (B6) | 0.057 | mg | 3.4% |
Choline | 16 | mg | |
Cobalamin (B12) | 0.5 | μg | 21% |
Folate equivalents | 8 | μg | 2% |
Folate, natural | 8 | μg | |
Folic acid | 0 | μg | |
Total folates | 8 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.08 | mg | < 1% |
Alpha tocopherol | 0 | mg | |
Beta tocopherol | 0 | mg | |
Beta tocotrienol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Delta tocotrienol | 0 | mg | |
Gamma tocopherol | 0 | mg | |
Gamma tocotrienol | 0 | mg | |
Vitamin K (Menaquinone-4) | 0 | μg | |
Vitamin K (Dihydrophylloquinone) | 0 | μg | |
Vitamin K (phylloquinone) | 0 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 4.8 | g | 1.7% |
Sugars | 4 | g | |
Glucose | 0 | g | |
Fructose | 0 | g | |
Lactose | 3.9 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g | |
Galactose | 0.12 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 306 | mg | < 1% |
Isoleucine | 556 | mg | < 1% |
Leucine | 1049 | mg | < 1% |
Lysine | 878 | mg | < 1% |
Methionine | 253 | mg | < 1% |
Phenylalanine | 543 | mg | < 1% |
Threonine | 470 | mg | < 1% |
Tryptophan | 138 | mg | < 1% |
Valine | 703 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 409 | mg | |
Arginine | 467 | mg | |
Aspartic acid | 963 | mg | |
Cystine | 0.062 | g | |
Glutamic acid | 2446 | mg | |
Glycine | 209 | mg | |
Proline | 1155 | mg | |
Serine | 601 | mg | |
Tyrosine | 568 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 1.2 | g | 6.2% |
Butyric Acid (C4) | 0.04 | g | |
Caproic Acid (C6) | 0.034 | g | |
Caprylic Acid (C8) | 0.027 | g | |
Capric Acid (C10) | 0.06 | g | |
Lauric Acid (C12) | 0.061 | g | |
Myristic Acid (C14) | 0.2 | g | |
Pentadecylic Acid (C15) | 0.021 | g | |
Palmitic Acid (C16) | 0.56 | g | |
Heptadecylic Acid (C17) | 0.01 | g | |
Stearic Acid (C18) | 0.22 | g | |
Arachidic Acid (C20) | 0.001 | g | |
Lignoceric Acid (C24) | 0 | g | |
Monounsaturated fatty acids | 0.52 | g | |
Myristoleic Acid (C14:1) | 0.02 | g | |
Pentadecanoic Acid (C15:1) | 0 | g | |
Palmitoleic Acid (C16:1) | 0.025 | g | |
Heptadecenoic Acid (C17:1) | 0.004 | g | |
Oleic Acid (C18:1) | 0.41 | g | |
Gadoleic Acid (C20:1) | 0 | g | |
Erucic Acid (C22:1) | 0 | g | |
Nervonic Acid (C24:1) | 0 | g | |
Polyunsaturated fatty acids | 0.083 | g | < 1% |
Conjugated Linoleic Acid | 0.009 | g | |
Linoleic Acid (C18:2w6) | 0.047 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.007 | g | |
Stearidonic Acid (C18:3w4) | 0 | g | |
Gamma-Linolenic Acid (C18:3w6) | 0 | mg | |
Eicosadienoic Acid (C20:2w6) | 0 | mg | |
Eicosatrienoic Acid (C20:3w3) | 0 | mg | |
Arachidonic Acid (C20:4) | 0 | g | |
Arachidonic Acid (C20:4w6) | 2 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 1 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosatetraenoic Acid (C22:4w6) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0.067 | g | |
Trans Monounsaturated fatty acids | 0.002 | g | |
Trans-Palmitoleic Acid (C16:1) | 0.005 | g | |
Trans-Oleic Acid (C18:1) | 0.05 | g | |
Trans-Docosenoic Acid (C22:1) | 0 | g | |
Trans Polyunsaturated fatty acids | 0.013 | g | |
Trans-Linoleic Acid (C18:2) | 0.013 | g |