Fish, tuna, yellowfin, fresh, cooked, dry heat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 130 | Kcal | |
Protein | 29 | g | 58% |
Fat | 0.59 | g | < 1% |
Carbohydrate | 0 | g | < 1% |
Water | 69 | g | 1.9% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 4 | mg | < 1% |
Copper (Cu) | 0.043 | mg | 4.8% |
Iron (Fe) | 0.92 | mg | 5.1% |
Magnesium (Mg) | 42 | mg | 10% |
Manganese (Mn) | 0.013 | mg | < 1% |
Phosphorus (P) | 333 | mg | 27% |
Potassium (K) | 527 | mg | 11% |
Selenium (Se) | 108 | μg | 197% |
Sodium (Na) | 54 | mg | 2.3% |
Zinc (Zn) | 0.45 | mg | 4.1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 65 | IU | |
Vitamin A retinol equivalents | 22 | μg | 2.4% |
Retinol (preformed vitamin A) | 22 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.13 | mg | 11% |
Riboflavin (B2) | 0.14 | mg | 11% |
Niacin (B3) | 22 | mg | |
Pantothenic acid (B5) | 0.33 | mg | 6.7% |
Pyridoxine (B6) | 1 | mg | 61% |
Choline | 78 | mg | |
Cobalamin (B12) | 2.4 | μg | 100% |
Folate equivalents | 2 | μg | < 1% |
Folate, natural | 2 | μg | |
Folic acid | 0 | μg | |
Total folates | 2 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 82 | IU | |
Vitamin D (D2 + D3) | 2 | μg | |
Cholecalciferol (D3) | 2 | μg | |
Vitamin E | 0.29 | mg | 1.9% |
Alpha tocopherol | 0 | mg | |
Beta tocopherol | 0 | mg | |
Beta tocotrienol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Delta tocotrienol | 0 | mg | |
Gamma tocopherol | 0 | mg | |
Gamma tocotrienol | 0 | mg | |
Vitamin K (phylloquinone) | 0.1 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0 | g | < 1% |
Sugars | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 822 | mg | 1.9% |
Isoleucine | 1287 | mg | 1.5% |
Leucine | 2270 | mg | 1.3% |
Lysine | 2565 | mg | 2% |
Methionine | 827 | mg | 1.3% |
Phenylalanine | 1091 | mg | 1% |
Threonine | 1224 | mg | 1.9% |
Tryptophan | 313 | mg | 1.8% |
Valine | 1438 | mg | 1.3% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 1689 | mg | |
Arginine | 1671 | mg | |
Aspartic acid | 2860 | mg | |
Cystine | 0.3 | g | |
Glutamic acid | 4168 | mg | |
Glycine | 1340 | mg | |
Proline | 988 | mg | |
Serine | 1140 | mg | |
Tyrosine | 943 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.21 | g | 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0.002 | g | |
Myristic Acid (C14) | 0.01 | g | |
Pentadecylic Acid (C15) | 0.004 | g | |
Palmitic Acid (C16) | 0.13 | g | |
Heptadecylic Acid (C17) | 0.005 | g | |
Stearic Acid (C18) | 0.054 | g | |
Arachidic Acid (C20) | 0.001 | g | |
Lignoceric Acid (C24) | 0.001 | g | |
Monounsaturated fatty acids | 0.14 | g | |
Myristoleic Acid (C14:1) | 0.001 | g | |
Pentadecanoic Acid (C15:1) | 0.002 | g | |
Heptadecenoic Acid (C17:1) | 0.002 | g | |
Gadoleic Acid (C20:1) | 0.002 | g | |
Nervonic Acid (C24:1) | 0.01 | g | |
Polyunsaturated fatty acids | 0.18 | g | 1% |
Eicosadienoic Acid (C20:2w6) | 2 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 15 | mg | |
Docosatetraenoic Acid (C22:4w6) | 2 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 105 | mg | |
Trans fatty acids | 0.02 | g |