Bok choy, raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 19 | Kcal | |
Protein | 2.5 | g | 5% |
Fat | 0.2 | g | < 1% |
Carbohydrate | 0.6 | g | < 1% |
Water | 95 | g | 2.6% |
Fiber | 2.4 | g | 8.6% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Antimony (Sb) | 0 | μg | |
Arsenic (As) | 0.7 | μg | |
Cadmium (Cd) | 1 | μg | |
Calcium (Ca) | 83 | mg | 6.4% |
Chloride (Cl) | 90 | mg | 3.9% |
Copper (Cu) | 0.041 | mg | 4.6% |
Fluoride (F) | 0 | μg | < 1% |
Iodine (I) | 3.9 | μg | 2.6% |
Iron (Fe) | 1.4 | mg | 7.8% |
Lead (Pb) | 1.1 | μg | |
Magnesium (Mg) | 18 | mg | 4.3% |
Manganese (Mn) | 0.26 | mg | 12% |
Mercury (Hg) | 0 | μg | |
Phosphorus (P) | 28 | mg | 2.2% |
Potassium (K) | 250 | mg | 5.3% |
Selenium (Se) | 0 | μg | < 1% |
Sodium (Na) | 57 | mg | 2.5% |
Tin (Sn) | 0.5 | μg | |
Zinc (Zn) | 0.36 | mg | 3.3% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 92 | μg | 10% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 550 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 545 | μg | |
Cryptoxanthin | 9 | μg | |
Thiamin (B1) | 0.11 | mg | 9.2% |
Riboflavin (B2) | 0.12 | mg | 9.2% |
Niacin derived equivalents | 0.27 | mg | 1.7% |
Niacin (B3) | 0 | mg | |
Niacin derived from tryptophan | 0.27 | mg | |
Pantothenic acid (B5) | 0 | mg | < 1% |
Pyridoxine (B6) | 0.53 | mg | 31% |
Biotin (B7) | 2.9 | μg | 9.7% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 40 | μg | 10% |
Folate, natural | 40 | μg | |
Folic acid | 0 | μg | |
Total folates | 40 | μg | |
Vitamin C | 17 | mg | 19% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.14 | mg | < 1% |
Alpha tocopherol | 0.1 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0.6 | g | < 1% |
Carbohydrate without sugar alcohols | 0.6 | g | |
Starch | 0 | g | |
Sugars | 0.6 | g | |
Glucose | 0.4 | g | |
Fructose | 0.2 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 16 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 0 | g | < 1% |
Palmitic Acid (C16) | 0 | g | |
Monounsaturated fatty acids | 0 | g | |
Oleic Acid (C18:1) | 0 | g | |
Polyunsaturated fatty acids | 0 | g | < 1% |
Linoleic Acid (C18:2w6) | 0 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Organic Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Acetic acid | 0 | g | |
Citric acid | 0 | g | |
Lactic acid | 0 | g | |
Malic acid | 0 | g | |
Propionic acid | 0 | g | |
Quinic acid | 0 | g |