Dates, deglet noor
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 282 | Kcal | |
Protein | 2.5 | g | 4.9% |
Fat | 0.39 | g | < 1% |
Carbohydrate | 75 | g | 27% |
Water | 21 | g | < 1% |
Fiber | 8 | g | 29% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 39 | mg | 3% |
Copper (Cu) | 0.21 | mg | 23% |
Iron (Fe) | 1 | mg | 5.7% |
Magnesium (Mg) | 43 | mg | 10% |
Manganese (Mn) | 0.26 | mg | 11% |
Phosphorus (P) | 62 | mg | 5% |
Potassium (K) | 656 | mg | 14% |
Selenium (Se) | 3 | μg | 5.5% |
Sodium (Na) | 2 | mg | < 1% |
Zinc (Zn) | 0.29 | mg | 2.6% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 10 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 6 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 75 | μg | |
Lycopene | 0 | μg | |
Betaine | 0.4 | mg | |
Thiamin (B1) | 0.052 | mg | 4.3% |
Riboflavin (B2) | 0.066 | mg | 5.1% |
Niacin (B3) | 1.3 | mg | |
Pantothenic acid (B5) | 0.59 | mg | 12% |
Pyridoxine (B6) | 0.17 | mg | 9.7% |
Choline | 6.3 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 19 | μg | 4.8% |
Folate, natural | 19 | μg | |
Folic acid | 0 | μg | |
Total folates | 19 | μg | |
Vitamin C | 0.4 | mg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.05 | mg | < 1% |
Alpha tocopherol | 0.01 | mg | |
Beta tocopherol | 0 | mg | |
Beta tocotrienol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Delta tocotrienol | 0 | mg | |
Gamma tocopherol | 0.05 | mg | |
Gamma tocotrienol | 0 | mg | |
Vitamin K (Dihydrophylloquinone) | 0 | μg | |
Vitamin K (phylloquinone) | 2.7 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 75 | g | 27% |
Sugars | 63 | g | |
Glucose | 20 | g | |
Fructose | 20 | g | |
Lactose | 0 | g | |
Sucrose | 24 | g | |
Maltose | 0.12 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 32 | mg | < 1% |
Isoleucine | 49 | mg | < 1% |
Leucine | 84 | mg | < 1% |
Lysine | 66 | mg | < 1% |
Methionine | 22 | mg | < 1% |
Phenylalanine | 50 | mg | < 1% |
Threonine | 43 | mg | < 1% |
Tryptophan | 12 | mg | < 1% |
Valine | 71 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 83 | mg | |
Arginine | 136 | mg | |
Aspartic acid | 213 | mg | |
Cystine | 0.067 | g | |
Glutamic acid | 359 | mg | |
Glycine | 101 | mg | |
Proline | 130 | mg | |
Serine | 57 | mg | |
Tyrosine | 15 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.032 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0.001 | g | |
Capric Acid (C10) | 0.001 | g | |
Lauric Acid (C12) | 0.001 | g | |
Myristic Acid (C14) | 0.001 | g | |
Pentadecylic Acid (C15) | 0 | g | |
Palmitic Acid (C16) | 0.017 | g | |
Heptadecylic Acid (C17) | 0.001 | g | |
Stearic Acid (C18) | 0.011 | g | |
Arachidic Acid (C20) | 0 | g | |
Monounsaturated fatty acids | 0.036 | g | |
Myristoleic Acid (C14:1) | 0 | g | |
Pentadecanoic Acid (C15:1) | 0 | g | |
Heptadecenoic Acid (C17:1) | 0 | g | |
Polyunsaturated fatty acids | 0.019 | g | < 1% |
Gamma-Linolenic Acid (C18:3w6) | 0 | mg | |
Eicosadienoic Acid (C20:2w6) | 0 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |