Apples, raw, without skin
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 48 | Kcal | |
Protein | 0.27 | g | < 1% |
Fat | 0.13 | g | < 1% |
Carbohydrate | 13 | g | 4.6% |
Water | 87 | g | 2.3% |
Fiber | 1.3 | g | 4.6% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 5 | mg | < 1% |
Copper (Cu) | 0.031 | mg | 3.4% |
Iron (Fe) | 0.07 | mg | < 1% |
Magnesium (Mg) | 4 | mg | < 1% |
Manganese (Mn) | 0.038 | mg | 1.7% |
Phosphorus (P) | 11 | mg | < 1% |
Potassium (K) | 90 | mg | 1.9% |
Selenium (Se) | 0 | μg | < 1% |
Sodium (Na) | 0 | mg | < 1% |
Zinc (Zn) | 0.05 | mg | < 1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 38 | IU | |
Vitamin A retinol equivalents | 2 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 17 | μg | |
Cryptoxanthin | 13 | μg | |
Lutein + zeaxanthin | 18 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.019 | mg | 1.6% |
Riboflavin (B2) | 0.028 | mg | 2.2% |
Niacin (B3) | 0.091 | mg | |
Pantothenic acid (B5) | 0.071 | mg | 1.4% |
Pyridoxine (B6) | 0.037 | mg | 2.2% |
Choline | 3.4 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 0 | μg | < 1% |
Folate, natural | 0 | μg | |
Folic acid | 0 | μg | |
Total folates | 0 | μg | |
Vitamin C | 4 | mg | 4.4% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.05 | mg | < 1% |
Alpha tocopherol | 0 | mg | |
Beta tocopherol | 0.01 | mg | |
Beta tocotrienol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Delta tocotrienol | 0 | mg | |
Gamma tocopherol | 0 | mg | |
Gamma tocotrienol | 0 | mg | |
Vitamin K (Dihydrophylloquinone) | 0 | μg | |
Vitamin K (phylloquinone) | 0.6 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 13 | g | 4.6% |
Sugars | 10 | g | |
Glucose | 3.3 | g | |
Fructose | 6 | g | |
Lactose | 0 | g | |
Sucrose | 0.82 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 5 | mg | < 1% |
Isoleucine | 6 | mg | < 1% |
Leucine | 14 | mg | < 1% |
Lysine | 13 | mg | < 1% |
Methionine | 1 | mg | < 1% |
Phenylalanine | 7 | mg | < 1% |
Threonine | 6 | mg | < 1% |
Tryptophan | 1 | mg | < 1% |
Valine | 12 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 12 | mg | |
Arginine | 6 | mg | |
Aspartic acid | 74 | mg | |
Cystine | 0.001 | g | |
Glutamic acid | 26 | mg | |
Glycine | 9 | mg | |
Proline | 6 | mg | |
Serine | 11 | mg | |
Tyrosine | 1 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.021 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0 | g | |
Palmitic Acid (C16) | 0.017 | g | |
Stearic Acid (C18) | 0.002 | g | |
Monounsaturated fatty acids | 0.005 | g | |
Polyunsaturated fatty acids | 0.037 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |