Blue grenadier, flesh, steamed, no added fat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 95 | Kcal | |
Protein | 21 | g | 41% |
Fat | 1.2 | g | 1.5% |
Carbohydrate | 0.3 | g | < 1% |
Water | 77 | g | 2.1% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 10 | mg | < 1% |
Iodine (I) | 24 | μg | 16% |
Iron (Fe) | 0.19 | mg | 1.1% |
Magnesium (Mg) | 25 | mg | 6% |
Phosphorus (P) | 179 | mg | 14% |
Potassium (K) | 354 | mg | 7.5% |
Selenium (Se) | 59 | μg | 107% |
Sodium (Na) | 47 | mg | 2% |
Zinc (Zn) | 0.32 | mg | 2.9% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 11 | μg | 1.2% |
Retinol (preformed vitamin A) | 11 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Beta-carotene | 0 | μg | |
Thiamin (B1) | 0.01 | mg | < 1% |
Riboflavin (B2) | 0 | mg | < 1% |
Niacin derived equivalents | 8.9 | mg | 56% |
Niacin (B3) | 5 | mg | |
Niacin derived from tryptophan | 3.9 | mg | |
Pyridoxine (B6) | 0.05 | mg | 2.9% |
Cobalamin (B12) | 0.8 | μg | 33% |
Folate equivalents | 26 | μg | 6.5% |
Folate, natural | 26 | μg | |
Folic acid | 0 | μg | |
Total folates | 26 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 2.2 | μg | 11% |
Cholecalciferol (D3) | 1.2 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0.2 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.22 | mg | 1.5% |
Alpha tocopherol | 0.2 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0.3 | g | < 1% |
Carbohydrate without sugar alcohols | 0.3 | g | |
Starch | 0 | g | |
Sugars | 0.3 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 231 | mg | 1.3% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 313 | mg | < 1% |
Saturated fatty acids | 0.28 | g | 1.4% |
Monounsaturated fatty acids | 0.3 | g | |
Polyunsaturated fatty acids | 0.39 | g | 2.3% |
Linoleic Acid (C18:2w6) | 0.01 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 43 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 20 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 250 | mg | |
Trans fatty acids | 0.017 | g |