Spices, poultry seasoning
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 307 | Kcal | |
Protein | 9.6 | g | 19% |
Fat | 7.5 | g | 9.7% |
Carbohydrate | 66 | g | 24% |
Water | 9.3 | g | < 1% |
Fiber | 11 | g | 40% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 996 | mg | 77% |
Copper (Cu) | 0.84 | mg | 94% |
Iron (Fe) | 35 | mg | 196% |
Magnesium (Mg) | 224 | mg | 53% |
Manganese (Mn) | 6.9 | mg | 298% |
Phosphorus (P) | 171 | mg | 14% |
Potassium (K) | 684 | mg | 15% |
Selenium (Se) | 7.2 | μg | 13% |
Sodium (Na) | 27 | mg | 1.2% |
Zinc (Zn) | 3.1 | mg | 29% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 2632 | IU | |
Vitamin A retinol equivalents | 132 | μg | 15% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 1568 | μg | |
Cryptoxanthin | 23 | μg | |
Lutein + zeaxanthin | 1107 | μg | |
Lycopene | 7 | μg | |
Thiamin (B1) | 0.26 | mg | 22% |
Riboflavin (B2) | 0.19 | mg | 15% |
Niacin (B3) | 3 | mg | |
Pyridoxine (B6) | 1.3 | mg | 78% |
Choline | 30 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 138 | μg | 35% |
Folate, natural | 138 | μg | |
Folic acid | 0 | μg | |
Total folates | 138 | μg | |
Vitamin C | 12 | mg | 13% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 1.3 | mg | 8.8% |
Vitamin K (phylloquinone) | 805 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 66 | g | 24% |
Sugars | 1.8 | g |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 3.3 | g | 16% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0.13 | g | |
Capric Acid (C10) | 0.14 | g | |
Lauric Acid (C12) | 0.13 | g | |
Myristic Acid (C14) | 1.2 | g | |
Palmitic Acid (C16) | 1.3 | g | |
Stearic Acid (C18) | 0.36 | g | |
Monounsaturated fatty acids | 1.2 | g | |
Polyunsaturated fatty acids | 1.9 | g | 11% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |
Phytosteroid
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Phytosterols | 96 | mg |