Blue grenadier, flesh, raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 73 | Kcal | |
Protein | 15 | g | 30% |
Fat | 1.2 | g | 1.5% |
Carbohydrate | 0.2 | g | < 1% |
Water | 83 | g | 2.2% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 8 | mg | < 1% |
Iodine (I) | 27 | μg | 18% |
Iron (Fe) | 0.88 | mg | 4.9% |
Magnesium (Mg) | 20 | mg | 4.8% |
Phosphorus (P) | 154 | mg | 12% |
Potassium (K) | 306 | mg | 6.5% |
Selenium (Se) | 47 | μg | 85% |
Sodium (Na) | 53 | mg | 2.3% |
Zinc (Zn) | 0.23 | mg | 2.1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 36 | μg | 4% |
Retinol (preformed vitamin A) | 36 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Beta-carotene | 0 | μg | |
Thiamin (B1) | 0.02 | mg | 1.7% |
Riboflavin (B2) | 0 | mg | < 1% |
Niacin derived equivalents | 7.5 | mg | 47% |
Niacin (B3) | 4.6 | mg | |
Niacin derived from tryptophan | 2.9 | mg | |
Pyridoxine (B6) | 0.09 | mg | 5.3% |
Cobalamin (B12) | 0.7 | μg | 29% |
Folate equivalents | 2 | μg | < 1% |
Folate, natural | 2 | μg | |
Folic acid | 0 | μg | |
Total folates | 2 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 2.1 | μg | 11% |
Cholecalciferol (D3) | 1.6 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0.1 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.24 | mg | 1.6% |
Alpha tocopherol | 0.2 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0.2 | g | < 1% |
Carbohydrate without sugar alcohols | 0.2 | g | |
Starch | 0 | g | |
Sugars | 0.2 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 170 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 313 | mg | < 1% |
Saturated fatty acids | 0.28 | g | 1.4% |
Monounsaturated fatty acids | 0.3 | g | |
Polyunsaturated fatty acids | 0.39 | g | 2.3% |
Linoleic Acid (C18:2w6) | 0.01 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 43 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 20 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 250 | mg | |
Trans fatty acids | 0.017 | g |