Blue grenadier, flesh, baked, no added fat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 102 | Kcal | |
Protein | 22 | g | 44% |
Fat | 1.3 | g | 1.7% |
Carbohydrate | 0.3 | g | < 1% |
Water | 76 | g | 2% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 9 | mg | < 1% |
Iodine (I) | 0 | μg | < 1% |
Iron (Fe) | 0.2 | mg | 1.1% |
Magnesium (Mg) | 24 | mg | 5.7% |
Phosphorus (P) | 166 | mg | 13% |
Potassium (K) | 328 | mg | 7% |
Selenium (Se) | 69 | μg | 125% |
Sodium (Na) | 56 | mg | 2.4% |
Zinc (Zn) | 0.32 | mg | 2.9% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 15 | μg | 1.7% |
Retinol (preformed vitamin A) | 15 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Beta-carotene | 0 | μg | |
Thiamin (B1) | 0.03 | mg | 2.5% |
Riboflavin (B2) | 0.01 | mg | < 1% |
Niacin derived equivalents | 8.3 | mg | 52% |
Niacin (B3) | 4.1 | mg | |
Niacin derived from tryptophan | 4.2 | mg | |
Pyridoxine (B6) | 0.05 | mg | 2.9% |
Cobalamin (B12) | 0.9 | μg | 37% |
Folate equivalents | 2 | μg | < 1% |
Folate, natural | 2 | μg | |
Folic acid | 0 | μg | |
Total folates | 2 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D3 equivalents | 2.2 | μg | 11% |
Cholecalciferol (D3) | 1.2 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0.2 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 0.22 | mg | 1.5% |
Alpha tocopherol | 0.2 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0.3 | g | < 1% |
Carbohydrate without sugar alcohols | 0.3 | g | |
Starch | 0 | g | |
Sugars | 0.3 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 247 | mg | 1.4% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 339 | mg | < 1% |
Saturated fatty acids | 0.3 | g | 1.5% |
Monounsaturated fatty acids | 0.32 | g | |
Polyunsaturated fatty acids | 0.42 | g | 2.5% |
Linoleic Acid (C18:2w6) | 0.01 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0 | g | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 47 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 22 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 271 | mg | |
Trans fatty acids | 0.018 | g |