Cheese, Mexican blend
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 384 | Kcal | |
Protein | 24 | g | 47% |
Fat | 32 | g | 41% |
Carbohydrate | 0.13 | g | < 1% |
Water | 40 | g | 1.1% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 659 | mg | 51% |
Copper (Cu) | 0.025 | mg | 2.8% |
Fluoride (F) | 8.7 | μg | < 1% |
Iron (Fe) | 0.59 | mg | 3.3% |
Magnesium (Mg) | 25 | mg | 6% |
Manganese (Mn) | 0.022 | mg | < 1% |
Phosphorus (P) | 438 | mg | 35% |
Potassium (K) | 85 | mg | 1.8% |
Selenium (Se) | 15 | μg | 27% |
Sodium (Na) | 607 | mg | 26% |
Zinc (Zn) | 3 | mg | 27% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 659 | IU | |
Vitamin A retinol equivalents | 174 | μg | 19% |
Retinol (preformed vitamin A) | 170 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 56 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Betaine | 0.2 | mg | |
Thiamin (B1) | 0.023 | mg | 1.9% |
Riboflavin (B2) | 0.32 | mg | 24% |
Niacin (B3) | 0.11 | mg | |
Pantothenic acid (B5) | 0.25 | mg | 5% |
Pyridoxine (B6) | 0.061 | mg | 3.6% |
Choline | 16 | mg | |
Cobalamin (B12) | 1.2 | μg | 50% |
Folate equivalents | 13 | μg | 3.3% |
Folate, natural | 13 | μg | |
Folic acid | 0 | μg | |
Total folates | 13 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 21 | IU | |
Vitamin D (D2 + D3) | 0.5 | μg | |
Cholecalciferol (D3) | 0.5 | μg | |
Vitamin E | 0.25 | mg | 1.7% |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0 | mg | |
Vitamin K (Dihydrophylloquinone) | 0 | μg | |
Vitamin K (phylloquinone) | 2.5 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 0.13 | g | < 1% |
Sugars | 0 | g | |
Glucose | 0 | g | |
Fructose | 0 | g | |
Lactose | 0 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 735 | mg | 1.7% |
Isoleucine | 1356 | mg | 1.5% |
Leucine | 2170 | mg | 1.3% |
Lysine | 1655 | mg | 1.3% |
Methionine | 600 | mg | < 1% |
Phenylalanine | 1200 | mg | 1.1% |
Threonine | 869 | mg | 1.3% |
Tryptophan | 355 | mg | 2% |
Valine | 1511 | mg | 1.3% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 650 | mg | |
Arginine | 785 | mg | |
Aspartic acid | 1570 | mg | |
Cystine | 0.12 | g | |
Glutamic acid | 5403 | mg | |
Glycine | 403 | mg | |
Proline | 2580 | mg | |
Serine | 1198 | mg | |
Tyrosine | 1122 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 16 | g | 80% |
Butyric Acid (C4) | 0.87 | g | |
Caproic Acid (C6) | 0.39 | g | |
Caprylic Acid (C8) | 0.26 | g | |
Capric Acid (C10) | 0.54 | g | |
Lauric Acid (C12) | 0.5 | g | |
Myristic Acid (C14) | 2.9 | g | |
Palmitic Acid (C16) | 7.5 | g | |
Stearic Acid (C18) | 3.2 | g | |
Monounsaturated fatty acids | 7.9 | g | |
Polyunsaturated fatty acids | 0.86 | g | 5.1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg |