Cheese, neufchatel
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 253 | Kcal | |
Protein | 9.2 | g | 18% |
Fat | 23 | g | 29% |
Carbohydrate | 3.6 | g | 1.3% |
Water | 63 | g | 1.7% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 117 | mg | 9% |
Copper (Cu) | 0.027 | mg | 3% |
Iron (Fe) | 0.13 | mg | < 1% |
Magnesium (Mg) | 10 | mg | 2.4% |
Manganese (Mn) | 0.011 | mg | < 1% |
Phosphorus (P) | 138 | mg | 11% |
Potassium (K) | 152 | mg | 3.2% |
Selenium (Se) | 3 | μg | 5.5% |
Sodium (Na) | 334 | mg | 15% |
Zinc (Zn) | 0.82 | mg | 7.5% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 841 | IU | |
Vitamin A retinol equivalents | 241 | μg | 27% |
Retinol (preformed vitamin A) | 239 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 27 | μg | |
Cryptoxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.022 | mg | 1.8% |
Riboflavin (B2) | 0.16 | mg | 12% |
Niacin (B3) | 0.21 | mg | |
Pantothenic acid (B5) | 0.58 | mg | 12% |
Pyridoxine (B6) | 0.041 | mg | 2.4% |
Cobalamin (B12) | 0.3 | μg | 13% |
Folate equivalents | 14 | μg | 3.5% |
Folate, natural | 14 | μg | |
Folic acid | 0 | μg | |
Total folates | 14 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin E | 0.4 | mg | 2.7% |
Alpha tocopherol | 0 | mg | |
Beta tocopherol | 0 | mg | |
Beta tocotrienol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Delta tocotrienol | 0 | mg | |
Gamma tocopherol | 0.03 | mg | |
Gamma tocotrienol | 0 | mg | |
Vitamin K (Menaquinone-4) | 9300 | μg | |
Vitamin K (Dihydrophylloquinone) | 0 | μg | |
Vitamin K (phylloquinone) | 1.7 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 3.6 | g | 1.3% |
Starch | 0.5 | g | |
Sugars | 3.2 | g | |
Glucose | 0 | g | |
Fructose | 0 | g | |
Lactose | 3.2 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 270 | mg | < 1% |
Isoleucine | 501 | mg | < 1% |
Leucine | 1013 | mg | < 1% |
Lysine | 875 | mg | < 1% |
Methionine | 294 | mg | < 1% |
Phenylalanine | 448 | mg | < 1% |
Threonine | 359 | mg | < 1% |
Tryptophan | 106 | mg | < 1% |
Valine | 609 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 283 | mg | |
Arginine | 363 | mg | |
Aspartic acid | 794 | mg | |
Cystine | 0.064 | g | |
Glutamic acid | 2013 | mg | |
Glycine | 218 | mg | |
Hydroxyproline | 0 | g | |
Proline | 1027 | mg | |
Serine | 577 | mg | |
Tyrosine | 468 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 13 | g | 64% |
Butyric Acid (C4) | 0.61 | g | |
Caproic Acid (C6) | 0.21 | g | |
Caprylic Acid (C8) | 0.24 | g | |
Capric Acid (C10) | 0.55 | g | |
Lauric Acid (C12) | 0.61 | g | |
Myristic Acid (C14) | 2 | g | |
Pentadecylic Acid (C15) | 0.21 | g | |
Palmitic Acid (C16) | 5.6 | g | |
Heptadecylic Acid (C17) | 0.12 | g | |
Stearic Acid (C18) | 2.6 | g | |
Arachidic Acid (C20) | 0 | g | |
Monounsaturated fatty acids | 5.8 | g | |
Myristoleic Acid (C14:1) | 0.16 | g | |
Pentadecanoic Acid (C15:1) | 0 | g | |
Heptadecenoic Acid (C17:1) | 0 | g | |
Polyunsaturated fatty acids | 0.97 | g | 5.7% |
Alpha-Linolenic Acid (C18:3w3) | 0.12 | g | |
Gamma-Linolenic Acid (C18:3w6) | 0 | mg | |
Eicosadienoic Acid (C20:2w6) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg |