Yogurt, vanilla, non-fat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 78 | Kcal | |
Protein | 2.9 | g | 5.9% |
Fat | 0 | g | < 1% |
Carbohydrate | 17 | g | 6.2% |
Water | 79 | g | 2.1% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 118 | mg | 9.1% |
Copper (Cu) | 0.013 | mg | 1.4% |
Iron (Fe) | 0 | mg | < 1% |
Magnesium (Mg) | 16 | mg | 3.8% |
Manganese (Mn) | 0.004 | mg | < 1% |
Phosphorus (P) | 88 | mg | 7% |
Potassium (K) | 141 | mg | 3% |
Selenium (Se) | 4.9 | μg | 8.9% |
Sodium (Na) | 47 | mg | 2% |
Zinc (Zn) | 0.83 | mg | 7.5% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 204 | IU | |
Vitamin A retinol equivalents | 61 | μg | 6.8% |
Retinol (preformed vitamin A) | 61 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.042 | mg | 3.5% |
Riboflavin (B2) | 0.2 | mg | 15% |
Niacin (B3) | 0.11 | mg | |
Pantothenic acid (B5) | 0.55 | mg | 11% |
Pyridoxine (B6) | 0.045 | mg | 2.6% |
Choline | 16 | mg | |
Cobalamin (B12) | 0.5 | μg | 21% |
Folate equivalents | 11 | μg | 2.8% |
Folate, natural | 11 | μg | |
Folic acid | 0 | μg | |
Total folates | 11 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 35 | IU | |
Vitamin D (D2 + D3) | 0.9 | μg | |
Vitamin E | 0.01 | mg | < 1% |
Vitamin K (phylloquinone) | 0 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 17 | g | 6.2% |
Sugars | 5.9 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 122 | mg | < 1% |
Isoleucine | 269 | mg | < 1% |
Leucine | 497 | mg | < 1% |
Lysine | 442 | mg | < 1% |
Methionine | 145 | mg | < 1% |
Phenylalanine | 269 | mg | < 1% |
Threonine | 202 | mg | < 1% |
Tryptophan | 28 | mg | < 1% |
Valine | 408 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 211 | mg | |
Arginine | 148 | mg | |
Aspartic acid | 391 | mg | |
Cystine | 0.045 | g | |
Glutamic acid | 965 | mg | |
Glycine | 119 | mg | |
Proline | 584 | mg | |
Serine | 305 | mg | |
Tyrosine | 249 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0 | g | |
Palmitic Acid (C16) | 0 | g | |
Stearic Acid (C18) | 0 | g | |
Monounsaturated fatty acids | 0 | g | |
Polyunsaturated fatty acids | 0 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg |