Yogurt, Greek, plain, lowfat
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 73 | Kcal | |
Protein | 10 | g | 20% |
Fat | 1.9 | g | 2.5% |
Carbohydrate | 3.9 | g | 1.4% |
Water | 84 | g | 2.3% |
Fiber | 0 | g | < 1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 115 | mg | 8.8% |
Copper (Cu) | 0.021 | mg | 2.3% |
Iron (Fe) | 0.04 | mg | < 1% |
Magnesium (Mg) | 11 | mg | 2.6% |
Manganese (Mn) | 0.007 | mg | < 1% |
Phosphorus (P) | 137 | mg | 11% |
Potassium (K) | 141 | mg | 3% |
Selenium (Se) | 12 | μg | 23% |
Sodium (Na) | 34 | mg | 1.5% |
Zinc (Zn) | 0.6 | mg | 5.5% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 309 | IU | |
Vitamin A retinol equivalents | 90 | μg | 10% |
Retinol (preformed vitamin A) | 90 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 6 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 1 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.044 | mg | 3.7% |
Riboflavin (B2) | 0.23 | mg | 18% |
Niacin (B3) | 0.2 | mg | |
Pantothenic acid (B5) | 0.47 | mg | 9.4% |
Pyridoxine (B6) | 0.055 | mg | 3.2% |
Choline | 15 | mg | |
Cobalamin (B12) | 0.5 | μg | 21% |
Folate equivalents | 12 | μg | 3% |
Folate, natural | 12 | μg | |
Folic acid | 0 | μg | |
Total folates | 12 | μg | |
Vitamin C | 0.8 | mg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.04 | mg | < 1% |
Vitamin K (phylloquinone) | 0.2 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 3.9 | g | 1.4% |
Starch | 0 | g | |
Sugars | 3.6 | g | |
Glucose | 0 | g | |
Fructose | 0 | g | |
Lactose | 2.9 | g | |
Sucrose | 0 | g | |
Maltose | 0 | g | |
Galactose | 0.64 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 130 | mg | < 1% |
Isoleucine | 286 | mg | < 1% |
Leucine | 529 | mg | < 1% |
Lysine | 471 | mg | < 1% |
Methionine | 155 | mg | < 1% |
Phenylalanine | 286 | mg | < 1% |
Threonine | 216 | mg | < 1% |
Tryptophan | 30 | mg | < 1% |
Valine | 434 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 225 | mg | |
Arginine | 158 | mg | |
Aspartic acid | 416 | mg | |
Cystine | 0.048 | g | |
Glutamic acid | 1028 | mg | |
Glycine | 127 | mg | |
Proline | 622 | mg | |
Serine | 325 | mg | |
Tyrosine | 265 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 1.2 | g | 6.2% |
Butyric Acid (C4) | 0.047 | g | |
Caproic Acid (C6) | 0.035 | g | |
Caprylic Acid (C8) | 0.024 | g | |
Capric Acid (C10) | 0.067 | g | |
Lauric Acid (C12) | 0.062 | g | |
Myristic Acid (C14) | 0.19 | g | |
Pentadecylic Acid (C15) | 0.021 | g | |
Palmitic Acid (C16) | 0.57 | g | |
Heptadecylic Acid (C17) | 0.012 | g | |
Stearic Acid (C18) | 0.2 | g | |
Arachidic Acid (C20) | 0 | g | |
Lignoceric Acid (C24) | 0 | g | |
Monounsaturated fatty acids | 0.49 | g | |
Myristoleic Acid (C14:1) | 0.021 | g | |
Pentadecanoic Acid (C15:1) | 0 | g | |
Palmitoleic Acid (C16:1) | 0.026 | g | |
Heptadecenoic Acid (C17:1) | 0.003 | g | |
Oleic Acid (C18:1) | 0.38 | g | |
Gadoleic Acid (C20:1) | 0 | g | |
Erucic Acid (C22:1) | 0 | g | |
Nervonic Acid (C24:1) | 0 | g | |
Polyunsaturated fatty acids | 0.076 | g | < 1% |
Conjugated Linoleic Acid | 0.008 | g | |
Linoleic Acid (C18:2w6) | 0.048 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.007 | g | |
Stearidonic Acid (C18:3w4) | 0 | g | |
Gamma-Linolenic Acid (C18:3w6) | 0 | mg | |
Eicosadienoic Acid (C20:2w6) | 0 | mg | |
Eicosatrienoic Acid (C20:3w3) | 0 | mg | |
Arachidonic Acid (C20:4) | 0 | g | |
Arachidonic Acid (C20:4w6) | 2 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosatetraenoic Acid (C22:4w6) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0.06 | g | |
Trans Monounsaturated fatty acids | 0.002 | g | |
Trans-Palmitoleic Acid (C16:1) | 0.005 | g | |
Trans-Oleic Acid (C18:1) | 0.046 | g | |
Trans-Docosenoic Acid (C22:1) | 0 | g | |
Trans Polyunsaturated fatty acids | 0.009 | g | |
Trans-Linoleic Acid (C18:2) | 0.009 | g |