Parsley, freeze-dried
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 271 | Kcal | |
| Protein | 31 | g | 63% |
| Fat | 5.2 | g | 6.7% |
| Carbohydrate | 42 | g | 15% |
| Water | 2 | g | < 1% |
| Fiber | 33 | g | 117% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calcium (Ca) | 176 | mg | 14% |
| Copper (Cu) | 0.46 | mg | 51% |
| Iron (Fe) | 54 | mg | 299% |
| Magnesium (Mg) | 372 | mg | 89% |
| Manganese (Mn) | 1.3 | mg | 58% |
| Phosphorus (P) | 548 | mg | 44% |
| Potassium (K) | 6300 | mg | 134% |
| Selenium (Se) | 32 | μg | 59% |
| Sodium (Na) | 391 | mg | 17% |
| Zinc (Zn) | 6.1 | mg | 56% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Vitamin A | 63240 | IU | |
| Thiamin (B1) | 1 | mg | 87% |
| Riboflavin (B2) | 2.3 | mg | 174% |
| Niacin (B3) | 10 | mg | |
| Pantothenic acid (B5) | 2.5 | mg | 50% |
| Pyridoxine (B6) | 1.4 | mg | 81% |
| Cobalamin (B12) | 0 | μg | < 1% |
| Folate equivalents | 194 | μg | 49% |
| Folate, natural | 194 | μg | |
| Folic acid | 0 | μg | |
| Total folates | 194 | μg | |
| Vitamin C | 149 | mg | 166% |
| Vitamin D (D2 + D3) | 0 | IU | |
| Vitamin D (D2 + D3) | 0 | μg | |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 42 | g | 15% |
Essential Aminoacids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Lysine | 3115 | mg | 2.4% |
| Methionine | 210 | mg | < 1% |
| Tryptophan | 516 | mg | 2.9% |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Trans fatty acids | 0 | g | |