Leeks, (bulb and lower-leaf portion), freeze-dried
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 321 | Kcal | |
| Protein | 15 | g | 30% |
| Fat | 2.1 | g | 2.7% |
| Carbohydrate | 75 | g | 27% |
| Water | 2 | g | < 1% |
| Fiber | 10 | g | 37% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calcium (Ca) | 360 | mg | 28% |
| Copper (Cu) | 0.66 | mg | 73% |
| Iron (Fe) | 7.6 | mg | 42% |
| Magnesium (Mg) | 161 | mg | 38% |
| Manganese (Mn) | 2.6 | mg | 115% |
| Phosphorus (P) | 346 | mg | 28% |
| Potassium (K) | 2400 | mg | 51% |
| Selenium (Se) | 5.7 | μg | 10% |
| Sodium (Na) | 35 | mg | 1.5% |
| Zinc (Zn) | 0.66 | mg | 6% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Vitamin A | 277 | IU | |
| Vitamin A retinol equivalents | 14 | μg | 1.6% |
| Retinol (preformed vitamin A) | 0 | μg | |
| Thiamin (B1) | 0.8 | mg | 67% |
| Riboflavin (B2) | 0.4 | mg | 31% |
| Niacin (B3) | 3.5 | mg | |
| Pantothenic acid (B5) | 0.77 | mg | 15% |
| Pyridoxine (B6) | 1.2 | mg | 71% |
| Cobalamin (B12) | 0 | μg | < 1% |
| Folate equivalents | 366 | μg | 92% |
| Folate, natural | 366 | μg | |
| Folic acid | 0 | μg | |
| Total folates | 366 | μg | |
| Vitamin C | 118 | mg | 131% |
| Vitamin D (D2 + D3) | 0 | IU | |
| Vitamin D (D2 + D3) | 0 | μg | |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 75 | g | 27% |
Essential Aminoacids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Histidine | 253 | mg | < 1% |
| Isoleucine | 525 | mg | < 1% |
| Leucine | 973 | mg | < 1% |
| Lysine | 786 | mg | < 1% |
| Methionine | 180 | mg | < 1% |
| Phenylalanine | 559 | mg | < 1% |
| Threonine | 640 | mg | < 1% |
| Tryptophan | 117 | mg | < 1% |
| Valine | 572 | mg | < 1% |
Non Essential Aminoacids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Alanine | 749 | mg | |
| Arginine | 790 | mg | |
| Aspartic acid | 1420 | mg | |
| Cystine | 0.25 | g | |
| Glutamic acid | 2293 | mg | |
| Glycine | 698 | mg | |
| Proline | 674 | mg | |
| Serine | 936 | mg | |
| Tyrosine | 413 | mg | |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Saturated fatty acids | 0.28 | g | 1.4% |
| Palmitic Acid (C16) | 0.26 | g | |
| Stearic Acid (C18) | 0.015 | g | |
| Monounsaturated fatty acids | 0.029 | g | |
| Polyunsaturated fatty acids | 1.2 | g | 6.8% |
| Trans fatty acids | 0 | g | |