Potatoes, boiled, cooked without skin, flesh, without salt
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 86 | Kcal | |
Protein | 1.7 | g | 3.4% |
Fat | 0.1 | g | < 1% |
Carbohydrate | 20 | g | 7.3% |
Water | 77 | g | 2.1% |
Fiber | 1.8 | g | 6.4% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 8 | mg | < 1% |
Copper (Cu) | 0.17 | mg | 19% |
Iron (Fe) | 0.31 | mg | 1.7% |
Magnesium (Mg) | 20 | mg | 4.8% |
Manganese (Mn) | 0.14 | mg | 6.1% |
Phosphorus (P) | 40 | mg | 3.2% |
Potassium (K) | 328 | mg | 7% |
Selenium (Se) | 0.3 | μg | < 1% |
Sodium (Na) | 5 | mg | < 1% |
Zinc (Zn) | 0.27 | mg | 2.5% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 2 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 1 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 9 | μg | |
Lycopene | 0 | μg | |
Betaine | 0.2 | mg | |
Thiamin (B1) | 0.098 | mg | 8.2% |
Riboflavin (B2) | 0.019 | mg | 1.5% |
Niacin (B3) | 1.3 | mg | |
Pantothenic acid (B5) | 0.51 | mg | 10% |
Pyridoxine (B6) | 0.27 | mg | 16% |
Choline | 13 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 9 | μg | 2.3% |
Folate, natural | 9 | μg | |
Folic acid | 0 | μg | |
Total folates | 9 | μg | |
Vitamin C | 7.4 | mg | 8.2% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.01 | mg | < 1% |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0 | mg | |
Vitamin K (phylloquinone) | 2.2 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 20 | g | 7.3% |
Sugars | 0.89 | g | |
Glucose | 0.33 | g | |
Fructose | 0.28 | g | |
Lactose | 0 | g | |
Sucrose | 0.18 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 38 | mg | < 1% |
Isoleucine | 70 | mg | < 1% |
Leucine | 103 | mg | < 1% |
Lysine | 104 | mg | < 1% |
Methionine | 27 | mg | < 1% |
Phenylalanine | 76 | mg | < 1% |
Threonine | 62 | mg | < 1% |
Tryptophan | 27 | mg | < 1% |
Valine | 96 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 53 | mg | |
Arginine | 79 | mg | |
Aspartic acid | 419 | mg | |
Cystine | 0.022 | g | |
Glutamic acid | 287 | mg | |
Glycine | 51 | mg | |
Proline | 62 | mg | |
Serine | 75 | mg | |
Tyrosine | 64 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.026 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0.001 | g | |
Lauric Acid (C12) | 0.003 | g | |
Myristic Acid (C14) | 0.001 | g | |
Palmitic Acid (C16) | 0.016 | g | |
Stearic Acid (C18) | 0.004 | g | |
Monounsaturated fatty acids | 0.002 | g | |
Polyunsaturated fatty acids | 0.043 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |