Potatoes, boiled, cooked in skin, skin, without salt
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 78 | Kcal | |
Protein | 2.9 | g | 5.7% |
Fat | 0.1 | g | < 1% |
Carbohydrate | 17 | g | 6.3% |
Water | 78 | g | 2.1% |
Fiber | 3.3 | g | 12% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 45 | mg | 3.5% |
Copper (Cu) | 0.88 | mg | 98% |
Iron (Fe) | 6.1 | mg | 34% |
Magnesium (Mg) | 30 | mg | 7.1% |
Manganese (Mn) | 1.3 | mg | 58% |
Phosphorus (P) | 54 | mg | 4.3% |
Potassium (K) | 407 | mg | 8.7% |
Selenium (Se) | 0.3 | μg | < 1% |
Sodium (Na) | 14 | mg | < 1% |
Zinc (Zn) | 0.44 | mg | 4% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 0 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Thiamin (B1) | 0.032 | mg | 2.7% |
Riboflavin (B2) | 0.036 | mg | 2.8% |
Niacin (B3) | 1.2 | mg | |
Pantothenic acid (B5) | 0.36 | mg | 7.2% |
Pyridoxine (B6) | 0.24 | mg | 14% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 10 | μg | 2.5% |
Folate, natural | 10 | μg | |
Folic acid | 0 | μg | |
Total folates | 10 | μg | |
Vitamin C | 5.2 | mg | 5.8% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 17 | g | 6.3% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.026 | g | < 1% |
Capric Acid (C10) | 0.001 | g | |
Lauric Acid (C12) | 0.003 | g | |
Myristic Acid (C14) | 0.001 | g | |
Palmitic Acid (C16) | 0.016 | g | |
Stearic Acid (C18) | 0.004 | g | |
Monounsaturated fatty acids | 0.002 | g | |
Polyunsaturated fatty acids | 0.043 | g | < 1% |
Trans fatty acids | 0 | g |