Potatoes, red, flesh and skin, baked
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 87 | Kcal | |
Protein | 2.3 | g | 4.6% |
Fat | 0.15 | g | < 1% |
Carbohydrate | 20 | g | 7.1% |
Water | 77 | g | 2.1% |
Fiber | 1.8 | g | 6.4% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 9 | mg | < 1% |
Copper (Cu) | 0.17 | mg | 19% |
Iron (Fe) | 0.7 | mg | 3.9% |
Magnesium (Mg) | 28 | mg | 6.7% |
Manganese (Mn) | 0.17 | mg | 7.5% |
Phosphorus (P) | 72 | mg | 5.8% |
Potassium (K) | 545 | mg | 12% |
Sodium (Na) | 12 | mg | < 1% |
Zinc (Zn) | 0.4 | mg | 3.6% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 10 | IU | |
Vitamin A retinol equivalents | 1 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 6 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 27 | μg | |
Lycopene | 0 | μg | |
Betaine | 0.2 | mg | |
Thiamin (B1) | 0.072 | mg | 6% |
Riboflavin (B2) | 0.05 | mg | 3.8% |
Niacin (B3) | 1.6 | mg | |
Pantothenic acid (B5) | 0.34 | mg | 6.8% |
Pyridoxine (B6) | 0.21 | mg | 12% |
Choline | 19 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 27 | μg | 6.8% |
Folate, natural | 27 | μg | |
Folic acid | 0 | μg | |
Total folates | 27 | μg | |
Vitamin C | 13 | mg | 14% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.08 | mg | < 1% |
Alpha tocopherol | 0.01 | mg | |
Beta tocopherol | 0 | mg | |
Beta tocotrienol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Delta tocotrienol | 0 | mg | |
Gamma tocopherol | 0 | mg | |
Gamma tocotrienol | 0 | mg | |
Vitamin K (Dihydrophylloquinone) | 0 | μg | |
Vitamin K (phylloquinone) | 2.8 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 20 | g | 7.1% |
Starch | 15 | g | |
Sugars | 1.4 | g | |
Glucose | 0.55 | g | |
Fructose | 0.44 | g | |
Lactose | 0 | g | |
Sucrose | 0.45 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 39 | mg | < 1% |
Isoleucine | 74 | mg | < 1% |
Leucine | 109 | mg | < 1% |
Lysine | 120 | mg | < 1% |
Methionine | 35 | mg | < 1% |
Phenylalanine | 91 | mg | < 1% |
Threonine | 75 | mg | < 1% |
Tryptophan | 23 | mg | < 1% |
Valine | 115 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 70 | mg | |
Arginine | 113 | mg | |
Aspartic acid | 537 | mg | |
Cystine | 0.027 | g | |
Glutamic acid | 393 | mg | |
Glycine | 64 | mg | |
Proline | 70 | mg | |
Serine | 83 | mg | |
Tyrosine | 54 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.04 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0.002 | g | |
Lauric Acid (C12) | 0.005 | g | |
Myristic Acid (C14) | 0.002 | g | |
Palmitic Acid (C16) | 0.025 | g | |
Stearic Acid (C18) | 0.006 | g | |
Monounsaturated fatty acids | 0.003 | g | |
Polyunsaturated fatty acids | 0.066 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |