Pokeberry shoots, (poke), raw
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 23 | Kcal | |
| Protein | 2.6 | g | 5.2% |
| Fat | 0.4 | g | < 1% |
| Carbohydrate | 3.7 | g | 1.3% |
| Water | 92 | g | 2.5% |
| Fiber | 1.7 | g | 6.1% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calcium (Ca) | 53 | mg | 4.1% |
| Copper (Cu) | 0.16 | mg | 17% |
| Iron (Fe) | 1.7 | mg | 9.4% |
| Magnesium (Mg) | 18 | mg | 4.3% |
| Manganese (Mn) | 0.42 | mg | 18% |
| Phosphorus (P) | 44 | mg | 3.5% |
| Potassium (K) | 242 | mg | 5.1% |
| Selenium (Se) | 0.9 | μg | 1.6% |
| Sodium (Na) | 23 | mg | 1% |
| Zinc (Zn) | 0.24 | mg | 2.2% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Vitamin A | 8700 | IU | |
| Vitamin A retinol equivalents | 435 | μg | 48% |
| Retinol (preformed vitamin A) | 0 | μg | |
| Thiamin (B1) | 0.08 | mg | 6.7% |
| Riboflavin (B2) | 0.33 | mg | 25% |
| Niacin (B3) | 1.2 | mg | |
| Pantothenic acid (B5) | 0.049 | mg | < 1% |
| Pyridoxine (B6) | 0.15 | mg | 8.6% |
| Cobalamin (B12) | 0 | μg | < 1% |
| Folate equivalents | 16 | μg | 4% |
| Folate, natural | 16 | μg | |
| Folic acid | 0 | μg | |
| Total folates | 16 | μg | |
| Vitamin C | 136 | mg | 151% |
| Vitamin D (D2 + D3) | 0 | IU | |
| Vitamin D (D2 + D3) | 0 | μg | |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 3.7 | g | 1.3% |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Trans fatty acids | 0 | g | |