Poi
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 112 | Kcal | |
Protein | 0.38 | g | < 1% |
Fat | 0.14 | g | < 1% |
Carbohydrate | 27 | g | 9.9% |
Water | 72 | g | 1.9% |
Fiber | 0.4 | g | 1.4% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 16 | mg | 1.2% |
Copper (Cu) | 0.17 | mg | 18% |
Iron (Fe) | 0.88 | mg | 4.9% |
Magnesium (Mg) | 24 | mg | 5.7% |
Manganese (Mn) | 0.37 | mg | 16% |
Phosphorus (P) | 39 | mg | 3.1% |
Potassium (K) | 183 | mg | 3.9% |
Selenium (Se) | 0.7 | μg | 1.3% |
Sodium (Na) | 12 | mg | < 1% |
Zinc (Zn) | 0.22 | mg | 2% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 66 | IU | |
Vitamin A retinol equivalents | 3 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 31 | μg | |
Cryptoxanthin | 17 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.13 | mg | 11% |
Riboflavin (B2) | 0.04 | mg | 3.1% |
Niacin (B3) | 1.1 | mg | |
Pantothenic acid (B5) | 0.29 | mg | 5.9% |
Pyridoxine (B6) | 0.27 | mg | 16% |
Choline | 17 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 21 | μg | 5.3% |
Folate, natural | 21 | μg | |
Folic acid | 0 | μg | |
Total folates | 21 | μg | |
Vitamin C | 4 | mg | 4.4% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 2.3 | mg | 15% |
Vitamin K (phylloquinone) | 1 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 27 | g | 9.9% |
Sugars | 0.39 | g |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.029 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0 | g | |
Palmitic Acid (C16) | 0.025 | g | |
Stearic Acid (C18) | 0.004 | g | |
Monounsaturated fatty acids | 0.011 | g | |
Polyunsaturated fatty acids | 0.058 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |