Collards, frozen, chopped, unprepared
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 33 | Kcal | |
Protein | 2.7 | g | 5.4% |
Fat | 0.37 | g | < 1% |
Carbohydrate | 6.5 | g | 2.3% |
Water | 90 | g | 2.4% |
Fiber | 3.6 | g | 13% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 201 | mg | 15% |
Copper (Cu) | 0.053 | mg | 5.9% |
Iron (Fe) | 1.1 | mg | 5.9% |
Magnesium (Mg) | 29 | mg | 6.9% |
Manganese (Mn) | 0.63 | mg | 28% |
Phosphorus (P) | 27 | mg | 2.2% |
Potassium (K) | 253 | mg | 5.4% |
Selenium (Se) | 1.4 | μg | 2.5% |
Sodium (Na) | 48 | mg | 2.1% |
Zinc (Zn) | 0.26 | mg | 2.4% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 9183 | IU | |
Vitamin A retinol equivalents | 459 | μg | 51% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene | 5510 | μg | |
Thiamin (B1) | 0.05 | mg | 4.2% |
Riboflavin (B2) | 0.11 | mg | 8.5% |
Niacin (B3) | 0.64 | mg | |
Pantothenic acid (B5) | 0.11 | mg | 2.2% |
Pyridoxine (B6) | 0.12 | mg | 6.8% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 73 | μg | 18% |
Folate, natural | 73 | μg | |
Folic acid | 0 | μg | |
Total folates | 73 | μg | |
Vitamin C | 40 | mg | 44% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 6.5 | g | 2.3% |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 51 | mg | < 1% |
Isoleucine | 109 | mg | < 1% |
Leucine | 167 | mg | < 1% |
Lysine | 128 | mg | < 1% |
Methionine | 37 | mg | < 1% |
Phenylalanine | 96 | mg | < 1% |
Threonine | 95 | mg | < 1% |
Tryptophan | 35 | mg | < 1% |
Valine | 131 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 116 | mg | |
Arginine | 138 | mg | |
Aspartic acid | 206 | mg | |
Cystine | 0.027 | g | |
Glutamic acid | 225 | mg | |
Glycine | 103 | mg | |
Proline | 115 | mg | |
Serine | 87 | mg | |
Tyrosine | 73 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.048 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0.002 | g | |
Myristic Acid (C14) | 0.002 | g | |
Palmitic Acid (C16) | 0.04 | g | |
Stearic Acid (C18) | 0.002 | g | |
Monounsaturated fatty acids | 0.027 | g | |
Polyunsaturated fatty acids | 0.18 | g | 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |