Butterbur, cooked, boiled, drained, without salt
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 8 | Kcal | |
Protein | 0.23 | g | < 1% |
Fat | 0.02 | g | < 1% |
Carbohydrate | 2.2 | g | < 1% |
Water | 97 | g | 2.6% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 59 | mg | 4.5% |
Copper (Cu) | 0.059 | mg | 6.6% |
Iron (Fe) | 0.1 | mg | < 1% |
Magnesium (Mg) | 8 | mg | 1.9% |
Manganese (Mn) | 0.16 | mg | 6.8% |
Phosphorus (P) | 7 | mg | < 1% |
Potassium (K) | 354 | mg | 7.5% |
Selenium (Se) | 0.9 | μg | 1.6% |
Sodium (Na) | 4 | mg | < 1% |
Zinc (Zn) | 0.09 | mg | < 1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 27 | IU | |
Vitamin A retinol equivalents | 1 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Thiamin (B1) | 0.01 | mg | < 1% |
Riboflavin (B2) | 0.01 | mg | < 1% |
Niacin (B3) | 0.1 | mg | |
Pantothenic acid (B5) | 0.018 | mg | < 1% |
Pyridoxine (B6) | 0.052 | mg | 3.1% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 4 | μg | 1% |
Folate, natural | 4 | μg | |
Folic acid | 0 | μg | |
Total folates | 4 | μg | |
Vitamin C | 19 | mg | 21% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 2.2 | g | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Trans fatty acids | 0 | g |