Butterbur, (fuki), raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 14 | Kcal | |
Protein | 0.39 | g | < 1% |
Fat | 0.04 | g | < 1% |
Carbohydrate | 3.6 | g | 1.3% |
Water | 95 | g | 2.6% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 103 | mg | 7.9% |
Copper (Cu) | 0.1 | mg | 11% |
Iron (Fe) | 0.1 | mg | < 1% |
Magnesium (Mg) | 14 | mg | 3.3% |
Manganese (Mn) | 0.27 | mg | 12% |
Phosphorus (P) | 12 | mg | < 1% |
Potassium (K) | 655 | mg | 14% |
Selenium (Se) | 0.9 | μg | 1.6% |
Sodium (Na) | 7 | mg | < 1% |
Zinc (Zn) | 0.16 | mg | 1.5% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 50 | IU | |
Vitamin A retinol equivalents | 3 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Thiamin (B1) | 0.02 | mg | 1.7% |
Riboflavin (B2) | 0.02 | mg | 1.5% |
Niacin (B3) | 0.2 | mg | |
Pantothenic acid (B5) | 0.032 | mg | < 1% |
Pyridoxine (B6) | 0.096 | mg | 5.6% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 10 | μg | 2.5% |
Folate, natural | 10 | μg | |
Folic acid | 0 | μg | |
Total folates | 10 | μg | |
Vitamin C | 32 | mg | 35% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 3.6 | g | 1.3% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Trans fatty acids | 0 | g |