Broccoli raab, cooked
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 25 | Kcal | |
Protein | 3.8 | g | 7.7% |
Fat | 0.52 | g | < 1% |
Carbohydrate | 3.1 | g | 1.1% |
Water | 91 | g | 2.5% |
Fiber | 2.8 | g | 10% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 118 | mg | 9.1% |
Copper (Cu) | 0.075 | mg | 8.3% |
Iron (Fe) | 1.3 | mg | 7.1% |
Magnesium (Mg) | 27 | mg | 6.4% |
Manganese (Mn) | 0.38 | mg | 17% |
Phosphorus (P) | 82 | mg | 6.6% |
Potassium (K) | 343 | mg | 7.3% |
Selenium (Se) | 1.3 | μg | 2.4% |
Sodium (Na) | 56 | mg | 2.4% |
Zinc (Zn) | 0.54 | mg | 4.9% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 4533 | IU | |
Vitamin A retinol equivalents | 227 | μg | 25% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 2720 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 1683 | μg | |
Lycopene | 0 | μg | |
Betaine | 0.2 | mg | |
Thiamin (B1) | 0.17 | mg | 14% |
Riboflavin (B2) | 0.14 | mg | 11% |
Niacin (B3) | 2 | mg | |
Pantothenic acid (B5) | 0.45 | mg | 9% |
Pyridoxine (B6) | 0.22 | mg | 13% |
Choline | 34 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 71 | μg | 18% |
Folate, natural | 71 | μg | |
Folic acid | 0 | μg | |
Total folates | 71 | μg | |
Vitamin C | 37 | mg | 41% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 2.5 | mg | 17% |
Beta tocopherol | 0.01 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0.32 | mg | |
Vitamin K (Dihydrophylloquinone) | 0 | μg | |
Vitamin K (phylloquinone) | 256 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 3.1 | g | 1.1% |
Sugars | 0.62 | g | |
Glucose | 0.23 | g | |
Fructose | 0.24 | g | |
Lactose | 0 | g | |
Sucrose | 0.15 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 80 | mg | < 1% |
Isoleucine | 125 | mg | < 1% |
Leucine | 206 | mg | < 1% |
Lysine | 239 | mg | < 1% |
Methionine | 58 | mg | < 1% |
Phenylalanine | 154 | mg | < 1% |
Threonine | 128 | mg | < 1% |
Tryptophan | 52 | mg | < 1% |
Valine | 184 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 149 | mg | |
Arginine | 207 | mg | |
Aspartic acid | 434 | mg | |
Cystine | 0.047 | g | |
Glutamic acid | 662 | mg | |
Glycine | 148 | mg | |
Proline | 158 | mg | |
Serine | 120 | mg | |
Tyrosine | 90 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.089 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0 | g | |
Pentadecylic Acid (C15) | 0 | g | |
Palmitic Acid (C16) | 0.077 | g | |
Heptadecylic Acid (C17) | 0 | g | |
Stearic Acid (C18) | 0.012 | g | |
Arachidic Acid (C20) | 0 | g | |
Lignoceric Acid (C24) | 0 | g | |
Monounsaturated fatty acids | 0.046 | g | |
Myristoleic Acid (C14:1) | 0 | g | |
Pentadecanoic Acid (C15:1) | 0 | g | |
Heptadecenoic Acid (C17:1) | 0.031 | g | |
Polyunsaturated fatty acids | 0.23 | g | 1.4% |
Eicosadienoic Acid (C20:2w6) | 0 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |