Biscuit, savoury, from white wheat flour, plain snack cracker style
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 492 | Kcal | |
Protein | 8.1 | g | 16% |
Fat | 21 | g | 27% |
Carbohydrate | 66 | g | 24% |
Water | 2.5 | g | < 1% |
Fiber | 3.4 | g | 12% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Aluminium (Al) | 239 | μg | |
Antimony (Sb) | 0.2 | μg | |
Arsenic (As) | 0.9 | μg | |
Cadmium (Cd) | 0.8 | μg | |
Calcium (Ca) | 41 | mg | 3.2% |
Chromium (Cr) | 14 | μg | 41% |
Copper (Cu) | 0.14 | mg | 15% |
Fluoride (F) | 0 | μg | < 1% |
Iodine (I) | 16 | μg | 11% |
Iron (Fe) | 1.1 | mg | 6.2% |
Lead (Pb) | 0.1 | μg | |
Magnesium (Mg) | 24 | mg | 5.7% |
Manganese (Mn) | 0.95 | mg | 41% |
Mercury (Hg) | 0.2 | μg | |
Molybdenum (Mo) | 18 | μg | 39% |
Nickel (Ni) | 14 | μg | |
Phosphorus (P) | 198 | mg | 16% |
Potassium (K) | 156 | mg | 3.3% |
Selenium (Se) | 17 | μg | 32% |
Sodium (Na) | 609 | mg | 26% |
Sulphur (S) | 70 | mg | |
Tin (Sn) | 0 | μg | |
Zinc (Zn) | 0.81 | mg | 7.4% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Beta-carotene equivalents (provitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Thiamin (B1) | 0.18 | mg | 15% |
Riboflavin (B2) | 0.04 | mg | 3.1% |
Niacin derived equivalents | 1.5 | mg | 9.6% |
Niacin (B3) | 0.4 | mg | |
Niacin derived from tryptophan | 1.2 | mg | |
Pantothenic acid (B5) | 0.2 | mg | 4% |
Pyridoxine (B6) | 0.04 | mg | 2.4% |
Biotin (B7) | 4.3 | μg | 14% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 29 | μg | 7.3% |
Folate, natural | 29 | μg | |
Folic acid | 0 | μg | |
Total folates | 29 | μg | |
Vitamin C | 6 | mg | 6.7% |
Vitamin D3 equivalents | 0 | μg | < 1% |
Cholecalciferol (D3) | 0 | μg | |
Ergocalciferol (D2) | 0 | μg | |
25-hydroxy cholecalciferol (25-OH D3) | 0 | μg | |
25-hydroxy ergocalciferol | 0 | μg | |
Vitamin E | 4.1 | mg | 28% |
Alpha tocopherol | 4 | mg | |
Beta tocopherol | 0.1 | mg | |
Delta tocopherol | 0.1 | mg | |
Gamma tocopherol | 0.8 | mg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 66 | g | 24% |
Carbohydrate without sugar alcohols | 66 | g | |
Starch | 60 | g | |
Resistant starch | 0.6 | g | |
Sugars | 6.7 | g | |
Glucose | 1.8 | g | |
Fructose | 2.3 | g | |
Lactose | 0 | g | |
Sucrose | 0.6 | g | |
Maltose | 1.9 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Tryptophan | 68 | mg | < 1% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Omega 3 fatty acids | 0 | mg | < 1% |
Saturated fatty acids | 9.1 | g | 45% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Undecylic Acid (C11) | 0 | g | |
Lauric Acid (C12) | 0.06 | g | |
Tridecylic Acid (C13) | 0 | g | |
Myristic Acid (C14) | 0.2 | g | |
Pentadecylic Acid (C15) | 0 | g | |
Palmitic Acid (C16) | 7.9 | g | |
Heptadecylic Acid (C17) | 0.01 | g | |
Stearic Acid (C18) | 0.84 | g | |
Nonadecylic Acid (C19) | 0 | g | |
Arachidic Acid (C20) | 0.06 | g | |
Heneicosylic Acid (C21) | 0 | g | |
Behenic Acid (C22) | 0 | g | |
Tricosylic Acid (C23) | 0 | g | |
Lignoceric Acid (C24) | 0 | g | |
Monounsaturated fatty acids | 8 | g | |
Myristoleic Acid (C14:1) | 0 | g | |
Pentadecanoic Acid (C15:1) | 0 | g | |
Palmitoleic Acid (C16:1) | 0.03 | g | |
Heptadecenoic Acid (C17:1) | 0 | g | |
Oleic Acid (C18:1) | 7.9 | g | |
Gadoleic Acid (C20:1) | 0.04 | g | |
Erucic Acid (C22:1) | 0 | g | |
Nervonic Acid (C24:1) | 0.01 | g | |
Polyunsaturated fatty acids | 2.6 | g | 15% |
Linoleic Acid (C18:2w6) | 2.5 | g | |
Alpha-Linolenic Acid (C18:3w3) | 0.1 | g | |
Gamma-Linolenic Acid (C18:3w6) | 0 | mg | |
Parinaric Acid (C18:4w3) | 46 | mg | |
Eicosadienoic Acid (C20:2w6) | 0 | mg | |
Eicosatrienoic Acid (C20:3w3) | 0 | mg | |
Eicosatrienoic Acid (C20:3w6) | 0 | mg | |
Arachidonic Acid (C20:4w6) | 0 | mg | |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosapentaenoic Acid (DPA) (C22:5w3) | 0 | mg | |
Docosatetraenoic Acid (C22:4w6) | 0 | mg | |
Adrenic Acid (C22:2w6) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0.16 | g |