Seaweed, agar, dried
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 306 | Kcal | |
Protein | 6.2 | g | 12% |
Fat | 0.3 | g | < 1% |
Carbohydrate | 81 | g | 29% |
Water | 8.7 | g | < 1% |
Fiber | 7.7 | g | 28% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 625 | mg | 48% |
Copper (Cu) | 0.61 | mg | 68% |
Iron (Fe) | 21 | mg | 119% |
Magnesium (Mg) | 770 | mg | 183% |
Manganese (Mn) | 4.3 | mg | 187% |
Phosphorus (P) | 52 | mg | 4.2% |
Potassium (K) | 1125 | mg | 24% |
Selenium (Se) | 7.4 | μg | 13% |
Sodium (Na) | 102 | mg | 4.4% |
Zinc (Zn) | 5.8 | mg | 53% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 0 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 0 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 0 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.01 | mg | < 1% |
Riboflavin (B2) | 0.22 | mg | 17% |
Niacin (B3) | 0.2 | mg | |
Pantothenic acid (B5) | 3 | mg | 60% |
Pyridoxine (B6) | 0.3 | mg | 18% |
Choline | 63 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 580 | μg | 145% |
Folate, natural | 580 | μg | |
Folic acid | 0 | μg | |
Total folates | 580 | μg | |
Vitamin C | 0 | mg | < 1% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 5 | mg | 33% |
Vitamin K (phylloquinone) | 24 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 81 | g | 29% |
Sugars | 3 | g |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.061 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0.003 | g | |
Palmitic Acid (C16) | 0.055 | g | |
Stearic Acid (C18) | 0.003 | g | |
Monounsaturated fatty acids | 0.027 | g | |
Polyunsaturated fatty acids | 0.1 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 87 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |