Potatoes, flesh and skin, raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 77 | Kcal | |
Protein | 2.1 | g | 4.1% |
Fat | 0.09 | g | < 1% |
Carbohydrate | 17 | g | 6.4% |
Water | 79 | g | 2.1% |
Fiber | 2.1 | g | 7.5% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 12 | mg | < 1% |
Copper (Cu) | 0.11 | mg | 12% |
Iron (Fe) | 0.81 | mg | 4.5% |
Magnesium (Mg) | 23 | mg | 5.5% |
Manganese (Mn) | 0.15 | mg | 6.7% |
Phosphorus (P) | 57 | mg | 4.6% |
Potassium (K) | 425 | mg | 9% |
Selenium (Se) | 0.4 | μg | < 1% |
Sodium (Na) | 6 | mg | < 1% |
Zinc (Zn) | 0.3 | mg | 2.7% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 2 | IU | |
Vitamin A retinol equivalents | 0 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 1 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 9 | μg | |
Lycopene | 0 | μg | |
Betaine | 0.2 | mg | |
Thiamin (B1) | 0.081 | mg | 6.8% |
Riboflavin (B2) | 0.032 | mg | 2.5% |
Niacin (B3) | 1.1 | mg | |
Pantothenic acid (B5) | 0.29 | mg | 5.9% |
Pyridoxine (B6) | 0.3 | mg | 18% |
Choline | 12 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 15 | μg | 3.8% |
Folate, natural | 15 | μg | |
Folic acid | 0 | μg | |
Total folates | 15 | μg | |
Vitamin C | 20 | mg | 22% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.01 | mg | < 1% |
Beta tocopherol | 0 | mg | |
Delta tocopherol | 0 | mg | |
Gamma tocopherol | 0 | mg | |
Vitamin K (Dihydrophylloquinone) | 0 | μg | |
Vitamin K (phylloquinone) | 2 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 17 | g | 6.4% |
Starch | 15 | g | |
Sugars | 0.82 | g | |
Glucose | 0.31 | g | |
Fructose | 0.26 | g | |
Lactose | 0 | g | |
Sucrose | 0.17 | g | |
Maltose | 0 | g | |
Galactose | 0 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 35 | mg | < 1% |
Isoleucine | 66 | mg | < 1% |
Leucine | 98 | mg | < 1% |
Lysine | 107 | mg | < 1% |
Methionine | 32 | mg | < 1% |
Phenylalanine | 81 | mg | < 1% |
Threonine | 67 | mg | < 1% |
Tryptophan | 21 | mg | < 1% |
Valine | 103 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 63 | mg | |
Arginine | 101 | mg | |
Aspartic acid | 480 | mg | |
Cystine | 0.024 | g | |
Glutamic acid | 351 | mg | |
Glycine | 57 | mg | |
Proline | 63 | mg | |
Serine | 74 | mg | |
Tyrosine | 48 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.025 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0.001 | g | |
Lauric Acid (C12) | 0.003 | g | |
Myristic Acid (C14) | 0.001 | g | |
Palmitic Acid (C16) | 0.016 | g | |
Stearic Acid (C18) | 0.004 | g | |
Monounsaturated fatty acids | 0.002 | g | |
Polyunsaturated fatty acids | 0.042 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |