Peas, edible-podded, boiled, drained, without salt
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 42 | Kcal | |
Protein | 3.3 | g | 6.5% |
Fat | 0.23 | g | < 1% |
Carbohydrate | 7.1 | g | 2.6% |
Water | 89 | g | 2.4% |
Fiber | 2.8 | g | 10% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 42 | mg | 3.2% |
Copper (Cu) | 0.077 | mg | 8.6% |
Iron (Fe) | 2 | mg | 11% |
Magnesium (Mg) | 26 | mg | 6.2% |
Manganese (Mn) | 0.17 | mg | 7.3% |
Phosphorus (P) | 55 | mg | 4.4% |
Potassium (K) | 240 | mg | 5.1% |
Selenium (Se) | 0.7 | μg | 1.3% |
Sodium (Na) | 4 | mg | < 1% |
Zinc (Zn) | 0.37 | mg | 3.4% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 1030 | IU | |
Vitamin A retinol equivalents | 52 | μg | 5.8% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 42 | μg | |
Beta-carotene | 597 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 702 | μg | |
Lycopene | 0 | μg | |
Thiamin (B1) | 0.13 | mg | 11% |
Riboflavin (B2) | 0.076 | mg | 5.8% |
Niacin (B3) | 0.54 | mg | |
Pantothenic acid (B5) | 0.67 | mg | 13% |
Pyridoxine (B6) | 0.14 | mg | 8.5% |
Choline | 17 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 29 | μg | 7.3% |
Folate, natural | 29 | μg | |
Folic acid | 0 | μg | |
Total folates | 29 | μg | |
Vitamin C | 48 | mg | 53% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.39 | mg | 2.6% |
Vitamin K (phylloquinone) | 25 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 7.1 | g | 2.6% |
Sugars | 4 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 20 | mg | < 1% |
Isoleucine | 188 | mg | < 1% |
Leucine | 267 | mg | < 1% |
Lysine | 235 | mg | < 1% |
Methionine | 13 | mg | < 1% |
Phenylalanine | 105 | mg | < 1% |
Threonine | 115 | mg | < 1% |
Tryptophan | 32 | mg | < 1% |
Valine | 319 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 68 | mg | |
Arginine | 157 | mg | |
Aspartic acid | 267 | mg | |
Cystine | 0.037 | g | |
Glutamic acid | 523 | mg | |
Glycine | 84 | mg | |
Proline | 73 | mg | |
Serine | 146 | mg | |
Tyrosine | 115 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.044 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0.002 | g | |
Palmitic Acid (C16) | 0.038 | g | |
Stearic Acid (C18) | 0.003 | g | |
Monounsaturated fatty acids | 0.023 | g | |
Polyunsaturated fatty acids | 0.1 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |