Onions, yellow, sauteed
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 123 | Kcal | |
| Protein | 0.95 | g | 1.9% |
| Fat | 11 | g | 14% |
| Carbohydrate | 7.9 | g | 2.9% |
| Water | 80 | g | 2.2% |
| Fiber | 1.7 | g | 6.1% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calcium (Ca) | 20 | mg | 1.5% |
| Copper (Cu) | 0.017 | mg | 1.9% |
| Iron (Fe) | 0.27 | mg | 1.5% |
| Magnesium (Mg) | 9 | mg | 2.1% |
| Manganese (Mn) | 0.1 | mg | 4.4% |
| Phosphorus (P) | 33 | mg | 2.6% |
| Potassium (K) | 133 | mg | 2.8% |
| Sodium (Na) | 12 | mg | < 1% |
| Zinc (Zn) | 0.21 | mg | 1.9% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Betaine | 0.1 | mg | |
| Thiamin (B1) | 0.049 | mg | 4.1% |
| Riboflavin (B2) | 0.041 | mg | 3.2% |
| Niacin (B3) | 0.037 | mg | |
| Pantothenic acid (B5) | 0.17 | mg | 3.4% |
| Pyridoxine (B6) | 0.21 | mg | 12% |
| Choline | 6.5 | mg | |
| Folate, natural | 2 | μg | |
| Total folates | 2 | μg | |
| Vitamin C | 1.8 | mg | 2% |
| Vitamin D (D2 + D3) | 0 | IU | |
| Vitamin D (D2 + D3) | 0 | μg | |
| Vitamin E | 0.68 | mg | 4.5% |
| Alpha tocopherol | 0.03 | mg | |
| Beta tocopherol | 0.04 | mg | |
| Beta tocotrienol | 0 | mg | |
| Delta tocopherol | 1.6 | mg | |
| Delta tocotrienol | 0 | mg | |
| Gamma tocopherol | 5.6 | mg | |
| Gamma tocotrienol | 0 | mg | |
| Vitamin K (Dihydrophylloquinone) | 0 | μg | |
| Vitamin K (phylloquinone) | 22 | μg | |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 7.9 | g | 2.9% |
| Starch | 0 | g | |
| Glucose | 2.1 | g | |
| Fructose | 1.5 | g | |
| Lactose | 0 | g | |
| Sucrose | 0.81 | g | |
| Maltose | 0 | g | |
Essential Aminoacids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Histidine | 14 | mg | < 1% |
| Isoleucine | 14 | mg | < 1% |
| Leucine | 24 | mg | < 1% |
| Lysine | 38 | mg | < 1% |
| Methionine | 2 | mg | < 1% |
| Phenylalanine | 24 | mg | < 1% |
| Threonine | 20 | mg | < 1% |
| Tryptophan | 14 | mg | < 1% |
| Valine | 20 | mg | < 1% |
Non Essential Aminoacids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Alanine | 20 | mg | |
| Arginine | 102 | mg | |
| Aspartic acid | 89 | mg | |
| Cystine | 0.004 | g | |
| Glutamic acid | 251 | mg | |
| Glycine | 24 | mg | |
| Proline | 12 | mg | |
| Serine | 20 | mg | |
| Tyrosine | 14 | mg | |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Saturated fatty acids | 1.5 | g | 7.4% |
| Caprylic Acid (C8) | 0 | g | |
| Capric Acid (C10) | 0 | g | |
| Lauric Acid (C12) | 0 | g | |
| Myristic Acid (C14) | 0.002 | g | |
| Pentadecylic Acid (C15) | 0 | g | |
| Palmitic Acid (C16) | 1 | g | |
| Heptadecylic Acid (C17) | 0 | g | |
| Stearic Acid (C18) | 0.4 | g | |
| Arachidic Acid (C20) | 0.03 | g | |
| Lignoceric Acid (C24) | 0 | g | |
| Monounsaturated fatty acids | 2.2 | g | |
| Myristoleic Acid (C14:1) | 0 | g | |
| Pentadecanoic Acid (C15:1) | 0 | g | |
| Heptadecenoic Acid (C17:1) | 0 | g | |
| Polyunsaturated fatty acids | 5.5 | g | 32% |
| Eicosadienoic Acid (C20:2w6) | 0 | mg | |
| Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
| Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
| Trans fatty acids | 0 | g | |