Cardoon, cooked, boiled, drained, without salt
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 22 | Kcal | |
Protein | 0.76 | g | 1.5% |
Fat | 0.11 | g | < 1% |
Carbohydrate | 5.3 | g | 1.9% |
Water | 93 | g | 2.5% |
Fiber | 1.7 | g | 6.1% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 72 | mg | 5.5% |
Iron (Fe) | 0.73 | mg | 4.1% |
Magnesium (Mg) | 43 | mg | 10% |
Manganese (Mn) | 0.13 | mg | 5.8% |
Phosphorus (P) | 23 | mg | 1.8% |
Potassium (K) | 392 | mg | 8.3% |
Selenium (Se) | 1 | μg | 1.8% |
Sodium (Na) | 176 | mg | 7.7% |
Zinc (Zn) | 0.18 | mg | 1.6% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 118 | IU | |
Vitamin A retinol equivalents | 6 | μg | < 1% |
Retinol (preformed vitamin A) | 0 | μg | |
Thiamin (B1) | 0.018 | mg | 1.5% |
Riboflavin (B2) | 0.031 | mg | 2.4% |
Niacin (B3) | 0.29 | mg | |
Pantothenic acid (B5) | 0.097 | mg | 1.9% |
Pyridoxine (B6) | 0.042 | mg | 2.5% |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 22 | μg | 5.5% |
Folate, natural | 22 | μg | |
Folic acid | 0 | μg | |
Total folates | 22 | μg | |
Vitamin C | 1.7 | mg | 1.9% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 5.3 | g | 1.9% |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.012 | g | < 1% |
Palmitic Acid (C16) | 0.01 | g | |
Stearic Acid (C18) | 0.002 | g | |
Monounsaturated fatty acids | 0.02 | g | |
Polyunsaturated fatty acids | 0.044 | g | < 1% |
Trans fatty acids | 0 | g |