Cabbage, chinese (pe-tsai), raw
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 16 | Kcal | |
Protein | 1.2 | g | 2.4% |
Fat | 0.2 | g | < 1% |
Carbohydrate | 3.2 | g | 1.2% |
Water | 94 | g | 2.6% |
Fiber | 1.2 | g | 4.3% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 77 | mg | 5.9% |
Copper (Cu) | 0.036 | mg | 4% |
Iron (Fe) | 0.31 | mg | 1.7% |
Magnesium (Mg) | 13 | mg | 3.1% |
Manganese (Mn) | 0.19 | mg | 8.3% |
Phosphorus (P) | 29 | mg | 2.3% |
Potassium (K) | 238 | mg | 5.1% |
Selenium (Se) | 0.6 | μg | 1.1% |
Sodium (Na) | 9 | mg | < 1% |
Zinc (Zn) | 0.23 | mg | 2.1% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 318 | IU | |
Vitamin A retinol equivalents | 16 | μg | 1.8% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 1 | μg | |
Beta-carotene | 190 | μg | |
Cryptoxanthin | 0 | μg | |
Lutein + zeaxanthin | 48 | μg | |
Lycopene | 0 | μg | |
Betaine | 0.3 | mg | |
Thiamin (B1) | 0.04 | mg | 3.3% |
Riboflavin (B2) | 0.05 | mg | 3.8% |
Niacin (B3) | 0.4 | mg | |
Pantothenic acid (B5) | 0.11 | mg | 2.1% |
Pyridoxine (B6) | 0.23 | mg | 14% |
Choline | 7.6 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 79 | μg | 20% |
Folate, natural | 79 | μg | |
Folic acid | 0 | μg | |
Total folates | 79 | μg | |
Vitamin C | 27 | mg | 30% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.12 | mg | < 1% |
Vitamin K (phylloquinone) | 43 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 3.2 | g | 1.2% |
Sugars | 1.4 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 21 | mg | < 1% |
Isoleucine | 68 | mg | < 1% |
Leucine | 70 | mg | < 1% |
Lysine | 71 | mg | < 1% |
Methionine | 7 | mg | < 1% |
Phenylalanine | 35 | mg | < 1% |
Threonine | 39 | mg | < 1% |
Tryptophan | 12 | mg | < 1% |
Valine | 53 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Alanine | 69 | mg | |
Arginine | 67 | mg | |
Aspartic acid | 86 | mg | |
Cystine | 0.013 | g | |
Glutamic acid | 288 | mg | |
Glycine | 35 | mg | |
Proline | 25 | mg | |
Serine | 38 | mg | |
Tyrosine | 23 | mg |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.043 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0 | g | |
Palmitic Acid (C16) | 0.038 | g | |
Stearic Acid (C18) | 0.005 | g | |
Monounsaturated fatty acids | 0.023 | g | |
Polyunsaturated fatty acids | 0.072 | g | < 1% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |