Brussels sprouts, frozen, unprepared
Macros
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calories | 41 | Kcal | |
Protein | 3.8 | g | 7.6% |
Fat | 0.41 | g | < 1% |
Carbohydrate | 7.9 | g | 2.9% |
Water | 87 | g | 2.4% |
Fiber | 3.8 | g | 14% |
Minerals
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Calcium (Ca) | 26 | mg | 2% |
Copper (Cu) | 0.033 | mg | 3.7% |
Iron (Fe) | 0.93 | mg | 5.2% |
Magnesium (Mg) | 20 | mg | 4.8% |
Manganese (Mn) | 0.31 | mg | 14% |
Phosphorus (P) | 62 | mg | 5% |
Potassium (K) | 370 | mg | 7.9% |
Selenium (Se) | 1.5 | μg | 2.7% |
Sodium (Na) | 10 | mg | < 1% |
Zinc (Zn) | 0.31 | mg | 2.8% |
Vitamins
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Vitamin A | 617 | IU | |
Vitamin A retinol equivalents | 31 | μg | 3.4% |
Retinol (preformed vitamin A) | 0 | μg | |
Alpha-carotene | 0 | μg | |
Beta-carotene | 370 | μg | |
Cryptoxanthin | 0 | μg | |
Thiamin (B1) | 0.11 | mg | 8.8% |
Riboflavin (B2) | 0.12 | mg | 9.4% |
Niacin (B3) | 0.64 | mg | |
Pantothenic acid (B5) | 0.29 | mg | 5.7% |
Pyridoxine (B6) | 0.2 | mg | 12% |
Choline | 18 | mg | |
Cobalamin (B12) | 0 | μg | < 1% |
Folate equivalents | 123 | μg | 31% |
Folate, natural | 123 | μg | |
Folic acid | 0 | μg | |
Total folates | 123 | μg | |
Vitamin C | 74 | mg | 82% |
Vitamin D (D2 + D3) | 0 | IU | |
Vitamin D (D2 + D3) | 0 | μg | |
Vitamin E | 0.5 | mg | 3.3% |
Vitamin K (phylloquinone) | 189 | μg |
Carbohydrates
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Carbohydrate | 7.9 | g | 2.9% |
Sugars | 2 | g |
Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Histidine | 85 | mg | < 1% |
Isoleucine | 148 | mg | < 1% |
Leucine | 170 | mg | < 1% |
Lysine | 172 | mg | < 1% |
Methionine | 36 | mg | < 1% |
Phenylalanine | 110 | mg | < 1% |
Threonine | 135 | mg | < 1% |
Tryptophan | 42 | mg | < 1% |
Valine | 173 | mg | < 1% |
Non Essential Aminoacids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Arginine | 227 | mg | |
Cystine | 0.024 | g |
Fatty Acids
Nutrient | Amount | % Daily Value | |
---|---|---|---|
Saturated fatty acids | 0.084 | g | < 1% |
Butyric Acid (C4) | 0 | g | |
Caproic Acid (C6) | 0 | g | |
Caprylic Acid (C8) | 0.003 | g | |
Capric Acid (C10) | 0 | g | |
Lauric Acid (C12) | 0 | g | |
Myristic Acid (C14) | 0.001 | g | |
Palmitic Acid (C16) | 0.072 | g | |
Stearic Acid (C18) | 0.004 | g | |
Monounsaturated fatty acids | 0.031 | g | |
Polyunsaturated fatty acids | 0.21 | g | 1.2% |
Eicosapentaenoic Acid (EPA) (C20:5w3) | 0 | mg | |
Docosahexaenoic Acid (DHA) (C22:6w3) | 0 | mg | |
Trans fatty acids | 0 | g |