Beans, snap, green, microwaved
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 33 | Kcal | |
| Protein | 2.3 | g | 4.6% |
| Fat | 0.5 | g | < 1% |
| Carbohydrate | 6.4 | g | 2.3% |
| Water | 90 | g | 2.4% |
| Fiber | 3.4 | g | 12% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calcium (Ca) | 55 | mg | 4.2% |
| Copper (Cu) | 0.09 | mg | 10% |
| Iron (Fe) | 0.83 | mg | 4.6% |
| Magnesium (Mg) | 28 | mg | 6.7% |
| Manganese (Mn) | 0.33 | mg | 14% |
| Phosphorus (P) | 49 | mg | 3.9% |
| Potassium (K) | 323 | mg | 6.9% |
| Sodium (Na) | 3 | mg | < 1% |
| Zinc (Zn) | 0.38 | mg | 3.5% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Thiamin (B1) | 0.078 | mg | 6.5% |
| Riboflavin (B2) | 0.075 | mg | 5.8% |
| Niacin (B3) | 0.77 | mg | |
| Pantothenic acid (B5) | 0.3 | mg | 6% |
| Pyridoxine (B6) | 0.12 | mg | 7.3% |
| Folate, natural | 47 | μg | |
| Total folates | 47 | μg | |
| Vitamin C | 7.3 | mg | 8.1% |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 6.4 | g | 2.3% |
| Starch | 0.88 | g | |
| Sugars | 3.2 | g | |
| Glucose | 1.4 | g | |
| Fructose | 1.5 | g | |
| Lactose | 0 | g | |
| Sucrose | 0.33 | g | |
| Maltose | 0 | g | |
| Galactose | 0 | g | |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Trans fatty acids | 0 | g | |