Oheloberries, raw
Macros
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calories | 28 | Kcal | |
| Protein | 0.38 | g | < 1% |
| Fat | 0.22 | g | < 1% |
| Carbohydrate | 6.8 | g | 2.5% |
| Water | 92 | g | 2.5% |
Minerals
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Calcium (Ca) | 7 | mg | < 1% |
| Iron (Fe) | 0.09 | mg | < 1% |
| Magnesium (Mg) | 6 | mg | 1.4% |
| Phosphorus (P) | 10 | mg | < 1% |
| Potassium (K) | 38 | mg | < 1% |
| Sodium (Na) | 1 | mg | < 1% |
Vitamins
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Vitamin A | 830 | IU | |
| Vitamin A retinol equivalents | 42 | μg | 4.7% |
| Retinol (preformed vitamin A) | 0 | μg | |
| Thiamin (B1) | 0.017 | mg | 1.4% |
| Riboflavin (B2) | 0.036 | mg | 2.8% |
| Niacin (B3) | 0.27 | mg | |
| Cobalamin (B12) | 0 | μg | < 1% |
| Vitamin C | 6 | mg | 6.7% |
Carbohydrates
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Carbohydrate | 6.8 | g | 2.5% |
Fatty Acids
| Nutrient | Amount | % Daily Value | |
|---|---|---|---|
| Trans fatty acids | 0 | g | |